Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
FEATURES
WARRANTY & LISTINGS
MOUNTING OPTIONS
LUFOHB14L4K: LED UFO High Bay 98 Watts 14,073 Lumens 4000K 120-277V | LUFOHB14L5K: LED UFO High Bay 97 Watts 14,112 Lumens 5000K 120-277V | LUFOHB20L4K: LED UFO High Bay 150 Watts 20,251 Lumens 4000K 120-277V | LUFOHB20L5K: LED UFO High Bay 150 Watts 21,047 Lumens 5000K 120-277V | LUFOHB28L4K: LED UFO High Bay 200 Watts 28,049 Lumens 4000K 120-277V | LUFOHB28L5K: LED UFO High Bay 201 Watts 28,441 Lumens 5000K 120-277V |
LUFOHB32L4K: LED UFO High Bay 240 Watts 32,101 Lumens 4000K 120-277V | LUFOHB32L5K: LED UFO High Bay 240 Watts 32,408 Lumens 5000K 120-277V | LUFOHB15L4KUNC: LED UFO High Bay 101 Watts 14,744 Lumens 4000K 277-480V | LUFOHB15L5KUNC: LED UFO High Bay 101 Watts 14,855 Lumens 5000K 277-480V | LUFOHB21L4KUNC: LED UFO High Bay 149 Watts 21,137 Lumens 4000K 277-480V | LUFOHB21L5KUNC: LED UFO High Bay 148 Watts 21,236 Lumens 5000K 277-480V |
LUFOHB27L4KUNC: LED UFO High Bay 200 Watts 27,434 Lumens 4000K 277-480V | LUFOHB27L5KUNC: LED UFO High Bay 198 Watts 28,056 Lumens 5000K 277-480V | LUFOHB34L4KUNC: LED UFO High Bay 238 Watts 33,797 Lumens 4000K 277-480V | LUFOHB34L5KUNC: LED UFO High Bay 237 Watts 34,005 Lumens 5000K 277-480V | ODS: LED UFO High Bay Occupancy Sensor | LUFOHB-PSH-PRM-V2: LED UFO High Bay Pendant Snap Hook |
LUFOHB-YOKE-S: LED UFO High Bay Yoke Mount - 14L/15L and 20L/21L | LUFOHB-YOKE-PRM: LED UFO High Bay Yoke Mount - 27L/28L and 32L/34L |
Click for LUFOHB-14-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHB-21-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHB-27-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHB-32-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHBRS-14-4K-PRM-BLK-UNC IES File.IES
Click for LUFOHBRS-21-4K-PRM-BLK-UNC IES File.IES
Click for LUFOHBRS-27-4K-PRM-BLK-UNC IES File.IES
Click for LUFOHBRS-32-4K-PRM-BLK-UNC IES File.IES
We deliver worldwide
Your shipping service or ours
Project quotes
Competitive project quotations
Top-notch support
Personal expert service
Secure payments
The latest payment technologies
FEATURES
WARRANTY & LISTINGS
MOUNTING OPTIONS
LUFOHB14L4K: LED UFO High Bay 98 Watts 14,073 Lumens 4000K 120-277V | LUFOHB14L5K: LED UFO High Bay 97 Watts 14,112 Lumens 5000K 120-277V | LUFOHB20L4K: LED UFO High Bay 150 Watts 20,251 Lumens 4000K 120-277V | LUFOHB20L5K: LED UFO High Bay 150 Watts 21,047 Lumens 5000K 120-277V | LUFOHB28L4K: LED UFO High Bay 200 Watts 28,049 Lumens 4000K 120-277V | LUFOHB28L5K: LED UFO High Bay 201 Watts 28,441 Lumens 5000K 120-277V |
LUFOHB32L4K: LED UFO High Bay 240 Watts 32,101 Lumens 4000K 120-277V | LUFOHB32L5K: LED UFO High Bay 240 Watts 32,408 Lumens 5000K 120-277V | LUFOHB15L4KUNC: LED UFO High Bay 101 Watts 14,744 Lumens 4000K 277-480V | LUFOHB15L5KUNC: LED UFO High Bay 101 Watts 14,855 Lumens 5000K 277-480V | LUFOHB21L4KUNC: LED UFO High Bay 149 Watts 21,137 Lumens 4000K 277-480V | LUFOHB21L5KUNC: LED UFO High Bay 148 Watts 21,236 Lumens 5000K 277-480V |
LUFOHB27L4KUNC: LED UFO High Bay 200 Watts 27,434 Lumens 4000K 277-480V | LUFOHB27L5KUNC: LED UFO High Bay 198 Watts 28,056 Lumens 5000K 277-480V | LUFOHB34L4KUNC: LED UFO High Bay 238 Watts 33,797 Lumens 4000K 277-480V | LUFOHB34L5KUNC: LED UFO High Bay 237 Watts 34,005 Lumens 5000K 277-480V | ODS: LED UFO High Bay Occupancy Sensor | LUFOHB-PSH-PRM-V2: LED UFO High Bay Pendant Snap Hook |
LUFOHB-YOKE-S: LED UFO High Bay Yoke Mount - 14L/15L and 20L/21L | LUFOHB-YOKE-PRM: LED UFO High Bay Yoke Mount - 27L/28L and 32L/34L |
Click for LUFOHB-14-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHB-21-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHB-27-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHB-32-4K-PRM-BLK-UNV IES File.IES
Click for LUFOHBRS-14-4K-PRM-BLK-UNC IES File.IES
Click for LUFOHBRS-21-4K-PRM-BLK-UNC IES File.IES