Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
| Product Name | SKU | Watts | Lumens | Kelvin |
|---|---|---|---|---|
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 2x4, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG38L840-4-ACR | 40 | 3800 | 4000 |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG38L835-4-ACR | 40 | 3800 | 3500 |
| 2x4, 4300 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG43L840-4-ACR | 40 | 4300 | 4000 |
| 2x4, 4300 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG43L835-4-ACR | 40 | 4300 | 3500 |
| 2x4, 4900 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG49L840-4-ACR | 44 | 4900 | 4000 |
| 2x4, 4900 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG49L835-4-ACR | 44 | 4900 | 3500 |
| 2x4, 7400 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG74L840-4-ACR | 75 | 7400 | 4000 |
| 2x4, 7400 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG74L835-4-ACR | 75 | 7400 | 3500 |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-4-ACR-UNV-DIM | 40.5 | 3800 | 3500 |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG38L835-4-ACR-347 | 3800 | 3500 | |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 1AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 1x4, 3200 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 1AVEG32L840-4-ACR | 31 | 3200 | 4000 |
| 1x4, 3200 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 1AVEG32L835-4-ACR | 31 | 3200 | 3500 |
| 1x4, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 1AVEG38L840-4-ACR | 40 | 3800 | 4000 |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 1AVEG38L835-4-ACR | 40 | 3800 | 3500 |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 1AVEG38L835-4-ACR-347 | 3800 | 3500 | |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 1AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 95 lm/W | 2AVEG38L835-2-ACR-UNV | 40 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 95 lm/W | 2AVEG38L835-2-ACR-347 | 40 | 3800 | 3500 |
| 2x2, 3200 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG32L840-2-ACR | 31 | 3200 | 4000 |
| 2x2, 3200 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG32L835-2-ACR | 31 | 3200 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG38L840-2-ACR | 40 | 3800 | 4000 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG38L835-2-ACR | 40 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-2-ACR-UNV-DIM | 40.5 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG38L840-2-ACR-UNV-DIM | 40 | 3800 | 4000 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-2-ACR-347 | 40.5 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-2-ACR-UNV | 40.5 | 3800 | 3500 |
The Day-Brite / CFI Arioso Recessed LED offers standard-setting efficiency without aesthetic compromise. These LED luminaires combine state-of-the-art, flexible and globally- recognized LED lighting platforms with proven Arioso optical combinations.
Click for Arioso Recessed LED 2x4 Spec Sheet ![]()
Click for Arioso Recessed LED 1x4 Spec Sheet ![]()
Click for Arioso Recessed LED 2x2 Spec Sheet ![]()
We deliver worldwide
Your shipping service or ours

Project quotes
Competitive project quotations
Top-notch support
Personal expert service
Secure payments
The latest payment technologies
| Product Name | SKU | Watts | Lumens | Kelvin |
|---|---|---|---|---|
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 2x4, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG38L840-4-ACR | 40 | 3800 | 4000 |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG38L835-4-ACR | 40 | 3800 | 3500 |
| 2x4, 4300 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG43L840-4-ACR | 40 | 4300 | 4000 |
| 2x4, 4300 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG43L835-4-ACR | 40 | 4300 | 3500 |
| 2x4, 4900 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG49L840-4-ACR | 44 | 4900 | 4000 |
| 2x4, 4900 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG49L835-4-ACR | 44 | 4900 | 3500 |
| 2x4, 7400 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG74L840-4-ACR | 75 | 7400 | 4000 |
| 2x4, 7400 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG74L835-4-ACR | 75 | 7400 | 3500 |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-4-ACR-UNV-DIM | 40.5 | 3800 | 3500 |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG38L835-4-ACR-347 | 3800 | 3500 | |
| 2x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 1AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 1x4, 3200 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 1AVEG32L840-4-ACR | 31 | 3200 | 4000 |
| 1x4, 3200 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 1AVEG32L835-4-ACR | 31 | 3200 | 3500 |
| 1x4, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 1AVEG38L840-4-ACR | 40 | 3800 | 4000 |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 1AVEG38L835-4-ACR | 40 | 3800 | 3500 |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 1AVEG38L835-4-ACR-347 | 3800 | 3500 | |
| 1x4, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 1AVEG38L835-4-ACR-UNV | 40.5 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 95 lm/W | 2AVEG38L835-2-ACR-UNV | 40 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 95 lm/W | 2AVEG38L835-2-ACR-347 | 40 | 3800 | 3500 |
| 2x2, 3200 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG32L840-2-ACR | 31 | 3200 | 4000 |
| 2x2, 3200 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG32L835-2-ACR | 31 | 3200 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG38L840-2-ACR | 40 | 3800 | 4000 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens | 2AVEG38L835-2-ACR | 40 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-2-ACR-UNV-DIM | 40.5 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 4000K, Frosted Acrylic Lens | 2AVEG38L840-2-ACR-UNV-DIM | 40 | 3800 | 4000 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-2-ACR-347 | 40.5 | 3800 | 3500 |
| 2x2, 3800 Nominal Delivered Lumens, 3500K, Frosted Acrylic Lens - 94 lm/W | 2AVEG38L835-2-ACR-UNV | 40.5 | 3800 | 3500 |
The Day-Brite / CFI Arioso Recessed LED offers standard-setting efficiency without aesthetic compromise. These LED luminaires combine state-of-the-art, flexible and globally- recognized LED lighting platforms with proven Arioso optical combinations.



