Day-Brite CFI FluxPanel FPZ LED GEN 2 Recessed Light

Day Brite LightingSKU: 2FPZ-60L-840-4-DS-UNV

Catalog #: 2FPZ-60L-840-4-DS-UNV
Price:
Sale price$198.75 USD

Fast & Easy Quote Request For Day Brite Lighting

Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.

Description

Day-Brite CFI FluxPanel FPZ LED GEN 2 Recessed Light

FluxPanel - uniform surface of light, familiar style, high quality, affordability

Product Family Information

Day-Brite / CFI FluxPanel LED recessed is a highly versatile luminaire designed to provide smooth lighting gradient on the lens surface and ease of installation. Available for use in recessed, suspended,. and surface mount orientation, FluxPanel is ideal for general lighting applications such as open office, schools, healthcare, and retail.

Benefits

  • FluxPanel provides low glare appeal in a flat lensed luminaire
  • High visual quality coupled with budget price point
  • Ease of installation and maintenance

Features

  • High visual quality
  • Smooth surface of light

Applications

  • Office
  • Banks
  • Hospitality
  • Fashion
  • Education
  • Hospitals and Care Centers
Product Variations
Image Title SKU
1x4, 1500 Nominal Delivered Lumens, 80 CRI, 3500K 1FPZ15L835-4-DS-UNV-DIM
1x4, 1500 Nominal Delivered Lumens, 80 CRI, 4000K 1FPZ15L840-4-DS-UNV-DIM
1x4, 2000 Nominal Delivered Lumens, 80 CRI, 3500K 1FPZ20L835-4-DS-UNV-DIM
1x4, 2000 Nominal Delivered Lumens, 80 CRI, 4000K 1FPZ20L840-4-DS-UNV-DIM
1x4, 3000 Nominal Delivered Lumens, 80 CRI, 3500K 1FPZ30L835-4-DS-UNV-DIM
1x4, 3000 Nominal Delivered Lumens, 80 CRI, 4000K 1FPZ30L840-4-DS-UNV-DIM
1x4, 3800 Nominal Delivered Lumens, 80 CRI, 3500K 1FPZ38B835-4-DS-UNV-DIM
1x4, 3800 Nominal Delivered Lumens, 80 CRI, 4000K 1FPZ38B840-4-DS-UNV-DIM
1x4, 3800 Nominal Delivered Lumens, 80 CRI, 3500K 1FPZ38L835-4-DS-UNV-DIM
1x4, 3800 Nominal Delivered Lumens, 80 CRI, 4000K 1FPZ38L840-4-DS-UNV-DIM
1x4, 4500 Nominal Delivered Lumens, 80 CRI, 3500K 1FPZ45L835-4-DS-UNV-DIM
1x4, 4500 Nominal Delivered Lumens, 80 CRI, 4000K 1FPZ45L840-4-DS-UNV-DIM
2x4, 1500 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ15L835-4-DS-UNV-DIM
2x4, 1500 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ15L840-4-DS-UNV-DIM
2x4, 2000 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ20L835-4-DS-UNV-DIM
2x4, 2000 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ20L840-4-DS-UNV-DIM
2x4, 3000 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ30L835-4-DS-UNV-DIM
2x4, 3000 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ30L840-4-DS-UNV-DIM
2x4, 3800 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ38L840-4-DS-UNV-DIM
2x4, 3800 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ38L835-4-DS-UNV-DIM
2x4, 4200 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ42B835-4-DS-UNV-DIM
2x4, 4200 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ42B840-4-DS-UNV-DIM
2x4, 4300 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ43L835-4-DS-UNV-DIM
2x4, 4300 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ43L840-4-DS-UNV-DIM
2x4, 4500 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ45L835-4-DS-UNV-DIM
2x4, 4500 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ45L840-4-DS-UNV-DIM
2x4, 4800 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ48L835-4-DS-UNV-DIM
2x4, 4800 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ48L840-4-DS-UNV-DIM
2x4, 5400 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ54L835-4-DS-UNV-DIM
2x4, 5400 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ54L840-4-DS-UNV-DIM
2x4, 6000 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ60L835-4-DS-UNV-DIM
2x4, 6000 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ60L840-4-DS-UNV-DIM
2x2, 2000 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ20L835-2-DS-UNV-DIM
2x2, 2000 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ20L840-2-DS-UNV-DIM
2x2, 3000 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ30L835-2-DS-UNV-DIM
2x2, 3000 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ30L840-2-DS-UNV-DIM
2x2, 3800 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ38B835-2-DS-UNV-DIM
2x2, 3800 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ38B840-2-DS-UNV-DIM
2x2, 3800 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ38L835-2-DS-UNV-DIM
2x2, 3800 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ38L840-2-DS-UNV-DIM
2x2, 4500 Nominal Delivered Lumens, 80 CRI, 3500K 2FPZ45L835-2-DS-UNV-DIM
2x2, 4500 Nominal Delivered Lumens, 80 CRI, 4000K 2FPZ45L840-2-DS-UNV-DIM
Product Files

Click for Day-Brite CFI FluxPanel 2x4 Spec Sheet

Click for Day-Brite CFI FluxPanel 2x2 Spec Sheet

Click for Day-Brite CFI FluxPanel 1x4 Spec Sheet

Click for Day-Brite FluxPanel LED GEN 2 - Bulletin

Click for Day-Brite FluxPanel Gen2 LED DLC

Click for Day-Brite FluxPanel LED Gen2 Suspension Kit Install Installation Sheet

Click for Day-Brite FluxPanel LED GEN 2 backlit panel Installation Sheet

Click for Day-Brite FluxPanel LED GEN 2 Interact Radio Installation Sheet

Click for Day-Brite FluxPanel LED GEN 2 SWZCSRM Remote Mount Sensor Installation Sheet

Click for Day-Brite CFI DBEMLED Field EM Kit - Installation Sheet

You may also like

Recently viewed