Day Brite Lighting FluxStream LED Strip

Day Brite LightingSKU: FSS440L830-UNV-DIM

Type: FSS440L830-UNV-DIM
Price:
Sale price$165.15 USD

Fast & Easy Quote Request For Day Brite Lighting

Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.

Description

Day Brite Lighting FluxStream LED Strip

Product Information

Product Name SKU Watts Lumens Kelvin
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 3500K, 80 CRI, 347V FSS440L835-347 31 4000 3500
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS440L830-UNV-DIM 26 3000 3000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS440L835-UNV-DIM 31 4000 3500
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming, Emergency Battery FSS440L835-UNV-DIM-EMLED 31 4000 3500
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, Step Dimming FSS440L835-UNV-SDIM 31 4000 3500
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, Step Dimming, Emergency Battery FSS440L835-UNV-SDIM-EMLED 31 4000 3500
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 4000K, 80 CRI, 347V, 0-10V Dimming FSS440L840-347-DIM 4000 4000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS440L840-UNV-DIM 31 4000 4000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming, Emergency Battery FSS440L840-UNV-DIM-EMLED 31 4000 4000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, Step Dimming FSS440L840-UNV-SDIM 31 4000 4000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, Step Dimming, Emergency Battery FSS440L840-UNV-SDIM-EMLED 31 4000 4000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 5000K, 80 CRI, UNV, 0-10V Dimming FSS440L850-UNV-DIM 31 4000 5000
4\u0027 Strip, 5,500 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS455L830-UNV-DIM 45 5500 3000
4\u0027 Strip, 5,500 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS455L835-UNV-DIM 45 5500 3500
4\u0027 Strip, 5,500 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS455L840-UNV-DIM 45 5500 4000
4\u0027 Strip, 5,500 Nominal Delivered Lumens, 5000K, 80 CRI, UNV, 0-10V Dimming FSS455L850-UNV-DIM 45 5500 5000
4\u0027 Strip, 7,000 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS470L830-UNV-DIM 58 7000 3000
4\u0027 Strip, 7,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS470L835-UNV-DIM 58 7000 3500
4\u0027 Strip, 7,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS470L840-UNV-DIM 58 7000 4000
4\u0027 Strip, 7,000 Nominal Delivered Lumens, 5000K, 80 CRI, UNV, 0-10V Dimming FSS470L850-UNV-DIM 58 7000 5000
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 3500K, 80 CRI, 347V FSS880L835-347 60 8000 3500
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 4000K, 80 CRI, 347V FSS880L840-347 60 8000 4000
8\u0027 Strip, 11,000 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS8110L830-UNV-DIM 90 11000 3000
8\u0027 Strip, 11,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS8110L835-UNV-DIM 90 11000 3500
8\u0027 Strip, 11,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming, Emergency Battery FSS8110L835-UNV-DIM-EMLED 90 11000 3500
8\u0027 Strip, 11,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS8110L840-UNV-DIM 90 11000 4000
8\u0027 Strip, 11,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming, Emergency Battery FSS8110L840-UNV-DIM-EMLED 90 11000 4000
8\u0027 Strip, 11,000 Nominal Delivered Lumens, 5000K, 80 CRI, UNV, 0-10V Dimming FSS8110L850-UNV-DIM 90 11000 5000
8\u0027 Strip, 14,000 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS8140L830-UNV-DIM 116 14000 3000
8\u0027 Strip, 14,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS8140L835-UNV-DIM 116 14000 3500
8\u0027 Strip, 14,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS8140L840-UNV-DIM 116 14000 4000
8\u0027 Strip, 14,000 Nominal Delivered Lumens, 5000K, 80 CRI, UNV, 0-10V Dimming FSS8140L850-UNV-DIM 116 14000 5000
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS880L830-UNV-DIM 60 8000 3000
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS880L835-UNV-DIM 60 8000 3500
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming, Emergency Battery FSS880L835-UNV-DIM-EMLED 60 8000 3500
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS880L840-UNV-DIM 60 8000 4000
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming, Emergency Battery FSS880L840-UNV-DIM-EMLED 60 8000 4000
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 5000K, 80 CRI, UNV, 0-10V Dimming FSS880L850-UNV-DIM 60 8000 5000
2\u0027 Strip, 2,000 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS220L830-UNV-DIM 17 2000 3000
2\u0027 Strip, 2,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS220L835-UNV-DIM 17 2000 3500
2\u0027 Strip, 2,000 Nominal Delivered Lumens, 4000K, 80 CRI, 347V, 0-10V Dimming FSS220L840-347-DIM 2000 4000
2\u0027 Strip, 2,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS220L840-UNV-DIM 17 2000 4000
2\u0027 Strip, 2,000 Nominal Delivered Lumens, 5000K, 80 CRI, UNV, 0-10V Dimming FSS220L850-UNV-DIM 17 2000 5000
3\u0027 Strip, 3,000 Nominal Delivered Lumens, 3000K, 80 CRI, UNV, 0-10V Dimming FSS330L830-UNV-DIM 26 3000 3000
3\u0027 Strip, 3,000 Nominal Delivered Lumens, 3500K, 80 CRI, UNV, 0-10V Dimming FSS330L835-UNV-DIM 26 3000 3500
3\u0027 Strip, 3,000 Nominal Delivered Lumens, 4000K, 80 CRI, 347V, 0-10V Dimming FSS330L840-347-DIM 3000 4000
3\u0027 Strip, 3,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, 0-10V Dimming FSS330L840-UNV-DIM 26 3000 4000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, InterAct Pro FSS440L840-UNV-DIM-IAP 31 4000 4000
4\u0027 Strip, 4,000 Nominal Delivered Lumens, 4000K, 80 CRI, UNV, InterAct Pro FSS440L840-UNV-DIM-IAP 31 4000 4000
8\u0027 Strip, 8,000 Nominal Delivered Lumens, 4000K, 80 CRI, 347V FSS880L840-347-DIM 60 8000 4000

Product Family Details

The FluxStream family of LED linear luminaires deliver high-quality, more uniform light versus fluorescents for a greater range of applications. Choose FluxStream for simple, robust LED light industrial commercial linear lighting solutions that need to perform and endure.

Benefits

  • Simple form
  • Convenient specification
  • Ease of installation
  • Ease of maintenance

Features

  • Delivers up to 133 LPW
  • Multiple CCT and lumen options
  • Standard 0-10V dimming
  • Multiple mounting methods

Applications

  • Office
  • Banks
  • Hospitality
  • Manufacturing
  • Education
Product Files

Click for FluxStream LED Strip Spec Sheet

Click for Fluxstream LED Brochure

Click for FluxStream LED Strip DLC

Click for FluxStream LED Strip Installation Sheet

You may also like

Recently viewed

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)