Gardco Lighting OptiForm LED Area Large OPF-L

Gardco LightingSKU: GARDCO-OPF-L

Price:
Sale price$0.00 USD

Fast & Easy Quote Request For Gardco Lighting

Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.

Gardco Lighting Finishes

Description

Gardco Lighting OptiForm LED Area Large OPF-L

Gardco OptiForm site and area luminaires are available in three sizes to provide an efficient site lighting luminaire from the pathway to a large parking lot. Featuring the latest in LED technology, OptiForm achieves up to 190 lumens per watt. Eleven optical distributions are available, suitable for a range of outdoor lighting applications. OptiForm features a lightweight design that is easy to install. Service Tag provides ease of maintenance throughout the life of the luminaire.

Benefits

  • Low profile design in three sizes to complement any style of architecture.
  • Provides up to 190 lumens per watt for significant energy savings.
  • Lightweight luminaire for ease of installation.
  • Service Tag feature provides assistance throughout the life of the product.

Features

  • Unique mounting system with two-piece housing allows for hassle-free installation.
  • Mounting options include standard arm, mast arm, and wall mount.
  • Eleven optical distributions are available.
  • Lumen output ranging from 35,000 to 67,000 lumens.
  • Control options available for additional energy savings.

Applications

  • Airports
  • Education
  • Healthcare
  • Hospitality
  • Parking Lots
  • Schools
  • Walkways
  • Warehouses

Product List

Compare Product Name Compare Product Sku Wattage (W): Lumens (lm): CCT (K):
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Auto Front Row OPF-L-A16-830-AFR 74.41 13458.2 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Type 2 Medium OPF-L-A16-830-T2M 74.41 12993.9 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Type 3 Medium OPF-L-A16-830-T3M 74.41 12890.2 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Type 4 Medium OPF-L-A16-830-T4M 74.41 13063.6 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Type 4 Wide OPF-L-A16-830-T4W 74.41 12438.2 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Type 5 Medium OPF-L-A16-830-T5M 74.41 13465.1 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Type 5 Narrow OPF-L-A16-830-T5N 74.41 13370.3 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 3000k, Type 5 Wide OPF-L-A16-830-T5W 74.41 12873.2 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Auto Front Row OPF-L-A16-840-AFR 74.41 14228.3 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Type 2 Medium OPF-L-A16-840-T2M 74.41 13737.5 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Type 3 Medium OPF-L-A16-840-T3M 74.41 13627.9 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Type 4 Medium OPF-L-A16-840-T4M 74.41 13811.2 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Type 4 Wide OPF-L-A16-840-T4W 74.41 13150 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Type 5 Medium OPF-L-A16-840-T5M 74.41 14235.7 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Type 5 Narrow OPF-L-A16-840-T5N 74.41 14135.5 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 80 CRI, 4000k, Type 5 Wide OPF-L-A16-840-T5W 74.41 13609.9 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Auto Front Row OPF-L-A16-730-AFR 74.41 14228.3 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Type 2 Medium OPF-L-A16-730-T2M 74.41 13737.5 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Type 3 Medium OPF-L-A16-730-T3M 74.41 13627.9 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Type 4 Medium OPF-L-A16-730-T4M 74.41 13811.2 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Type 4 Wide OPF-L-A16-730-T4W 74.41 13150 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Type 5 Medium OPF-L-A16-730-T5M 74.41 14235.7 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Type 5 Narrow OPF-L-A16-730-T5N 74.41 14135.5 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 3000k, Type 5 Wide OPF-L-A16-730-T5W 74.41 13609.9 3000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Auto Front Row OPF-L-A16-740-AFR 74.41 11917.7 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Type 2 Medium OPF-L-A16-740-T2M 74.41 11506.6 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Type 3 Medium OPF-L-A16-740-T3M 74.41 11414.8 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Type 4 Medium OPF-L-A16-740-T4M 74.41 11568.3 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Type 4 Wide OPF-L-A16-740-T4W 74.41 11014.5 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Type 5 Medium OPF-L-A16-740-T5M 74.41 11923.9 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Type 5 Narrow OPF-L-A16-740-T5N 74.41 11839.9 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 4000k, Type 5 Wide OPF-L-A16-740-T5W 74.41 11399.7 4000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Auto Front Row OPF-L-A16-750-AFR 74.41 12688 5000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Type 2 Medium OPF-L-A16-750-T2M 74.41 12250.3 5000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Type 3 Medium OPF-L-A16-750-T3M 74.41 12152.5 5000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Type 4 Medium OPF-L-A16-750-T4M 74.41 12316 5000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Type 4 Wide OPF-L-A16-750-T4W 74.41 11726.4 5000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Type 5 Medium OPF-L-A16-750-T5M 74.41 12694.5 5000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Type 5 Narrow OPF-L-A16-750-T5N 74.41 12605.2 5000
OptiForm Area Large, Area Optic, 35,000 Lumens, 70 CRI, 5000k, Type 5 Wide OPF-L-A16-750-T5W 74.41 12136.5 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Auto Front Row OPF-L-A17-830-AFR 93 16735.6 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Type 2 Medium OPF-L-A17-830-T2M 93 16158.2 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Type 3 Medium OPF-L-A17-830-T3M 93 16029.3 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Type 4 Medium OPF-L-A17-830-T4M 93 16244.9 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Type 4 Wide OPF-L-A17-830-T4W 93 15467.2 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Type 5 Medium OPF-L-A17-830-T5M 93 16744.2 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Type 5 Narrow OPF-L-A17-830-T5N 93 16626.3 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 3000k, Type 5 Wide OPF-L-A17-830-T5W 93 16008.2 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Auto Front Row OPF-L-A17-840-AFR 93 17693.4 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Type 2 Medium OPF-L-A17-840-T2M 93 17082.9 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Type 3 Medium OPF-L-A17-840-T3M 93 16946.6 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Type 4 Medium OPF-L-A17-840-T4M 93 17174.6 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Type 4 Wide OPF-L-A17-840-T4W 93 16352.4 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Type 5 Medium OPF-L-A17-840-T5M 93 17702.5 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Type 5 Narrow OPF-L-A17-840-T5N 93 17577.9 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 80 CRI, 4000k, Type 5 Wide OPF-L-A17-840-T5W 93 16924.3 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Auto Front Row OPF-L-A17-730-AFR 93 17693.4 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Type 2 Medium OPF-L-A17-730-T2M 93 17082.9 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Type 3 Medium OPF-L-A17-730-T3M 93 16946.6 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Type 4 Medium OPF-L-A17-730-T4M 93 17174.6 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Type 4 Wide OPF-L-A17-730-T4W 93 16352.4 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Type 5 Medium OPF-L-A17-730-T5M 93 17702.5 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Type 5 Narrow OPF-L-A17-730-T5N 93 17577.9 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 3000k, Type 5 Wide OPF-L-A17-730-T5W 93 16924.3 3000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Auto Front Row OPF-L-A17-740-AFR 93 14820.1 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Type 2 Medium OPF-L-A17-740-T2M 93 14308.8 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Type 3 Medium OPF-L-A17-740-T3M 93 14194.6 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Type 4 Medium OPF-L-A17-740-T4M 93 14385.6 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Type 4 Wide OPF-L-A17-740-T4W 93 13696.9 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Type 5 Medium OPF-L-A17-740-T5M 93 14827.7 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Type 5 Narrow OPF-L-A17-740-T5N 93 14723.4 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 4000k, Type 5 Wide OPF-L-A17-740-T5W 93 14176 4000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Auto Front Row OPF-L-A17-750-AFR 93 15777.9 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Type 2 Medium OPF-L-A17-750-T2M 93 15233.5 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Type 3 Medium OPF-L-A17-750-T3M 93 15112 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Type 4 Medium OPF-L-A17-750-T4M 93 15315.3 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Type 4 Wide OPF-L-A17-750-T4W 93 14582.1 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Type 5 Medium OPF-L-A17-750-T5M 93 15786 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Type 5 Narrow OPF-L-A17-750-T5N 93 15674.9 5000
OptiForm Area Large, Area Optic, 36,000 Lumens, 70 CRI, 5000k, Type 5 Wide OPF-L-A17-750-T5W 93 15092.1 5000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Auto Front Row OPF-L-A18-830-AFR 112 19943.6 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Type 2 Medium OPF-L-A18-830-T2M 112 19255.5 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Type 3 Medium OPF-L-A18-830-T3M 112 19101.9 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Type 4 Medium OPF-L-A18-830-T4M 112 19358.9 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Type 4 Wide OPF-L-A18-830-T4W 112 18432.1 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Type 5 Medium OPF-L-A18-830-T5M 112 19953.9 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Type 5 Narrow OPF-L-A18-830-T5N 112 19813.4 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 3000k, Type 5 Wide OPF-L-A18-830-T5W 112 19076.8 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Auto Front Row OPF-L-A18-840-AFR 112 21084.9 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Type 2 Medium OPF-L-A18-840-T2M 112 20357.4 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Type 3 Medium OPF-L-A18-840-T3M 112 20195 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Type 4 Medium OPF-L-A18-840-T4M 112 20466.7 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Type 4 Wide OPF-L-A18-840-T4W 112 19486.9 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Type 5 Medium OPF-L-A18-840-T5M 112 21095.8 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Type 5 Narrow OPF-L-A18-840-T5N 112 20947.3 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 80 CRI, 4000k, Type 5 Wide OPF-L-A18-840-T5W 112 20168.5 4000
OptiForm Area Large, Area Optic, 38,000 Lumens, 70 CRI, 3000k, Auto Front Row OPF-L-A18-730-AFR 112 21084.9 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 70 CRI, 3000k, Type 2 Medium OPF-L-A18-730-T2M 112 20357.4 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 70 CRI, 3000k, Type 3 Medium OPF-L-A18-730-T3M 112 20195 3000
OptiForm Area Large, Area Optic, 38,000 Lumens, 70 CRI, 3000k, Type 4 Medium OPF-L-A18-730-T4M 112 20466.7 3000
Product Files

Click for OPF-L_OptiForm_Large_Spec_Sheet.pdf

Click for OPF-L_OptiForm_Large.pdf

Click for OptiForm Brochure

Click for OptiForm Installation Instructions

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)