Fast & Easy Quote Request For Gardco Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Gardco Lighting Finishes
Description
Gardco Lighting OptiForm LED Area Small OPF-S
Gardco OptiForm site and area luminaires are available in three sizes to provide an efficient site lighting luminaire from the pathway to a large parking lot. Featuring the latest in LED technology, OptiForm achieves up to 180 lumens per watt. Eleven optical distributions are available, suitable for a range of outdoor lighting applications. OptiForm features a lightweight design that is easy to install. Service Tag provides ease of maintenance throughout the life of the luminaire.
Benefits
- Low profile design in three sizes to complement any style of architecture.
- Provides up to 183 lumens per watt for significant energy savings.
- Lightweight luminaire for ease of installation.
- Service Tag feature provides assistance throughout the life of the product.
Features
- Two light engines provide low glare illumination or optimal performance.
- Unique mounting system with two-piece housing allows for hassle-free installation.
- Mounting options include standard arm, mast arm, and wall mount.
- Eleven optical distributions are available.
- Lumen output ranging from 2500 to 22,000 lumens.
Applications
- Airports
- Education
- Healthcare
- Hospitality
- Parking Lots
- Retail
- Schools
- Walkways
- Warehouses
Product List
Compare Product Name | Compare Product Sku | Wattage (W): | Lumens (lm): | CCT (K): |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P01-830-T2M | 15 | 2383 | 3000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P02-830-T2M | 23 | 3562 | 3000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P03-830-T2M | 38 | 5725 | 3000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P04-830-T2M | 53 | 7757 | 3000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P05-830-T2M | 66 | 9965 | 3000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P06-830-T2M | 76 | 12387 | 3000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P07-830-T2M | 94 | 14037 | 3000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P08-830-T2M | 113 | 17535 | 3000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 3000k, Type 2 Medium | OPF-S-P09-830-T2M | 133 | 19178 | 3000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P01-830-T3M | 15 | 2407 | 3000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P02-830-T3M | 23 | 3598 | 3000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P03-830-T3M | 38 | 5783 | 3000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P04-830-T3M | 53 | 7836 | 3000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P05-830-T3M | 66 | 10066 | 3000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P06-830-T3M | 76 | 12511 | 3000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P07-830-T3M | 94 | 14178 | 3000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P08-830-T3M | 113 | 17711 | 3000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 3000k, Type 3 Medium | OPF-S-P09-830-T3M | 133 | 19371 | 3000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P01-830-T4M | 15 | 2360 | 3000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P02-830-T4M | 23 | 3527 | 3000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P03-830-T4M | 38 | 5669 | 3000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P04-830-T4M | 53 | 7682 | 3000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P05-830-T4M | 66 | 9868 | 3000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P06-830-T4M | 76 | 12266 | 3000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P07-830-T4M | 94 | 13900 | 3000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P08-830-T4M | 113 | 17364 | 3000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 3000k, Type 4 Medium | OPF-S-P09-830-T4M | 133 | 18991 | 3000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P01-830-T5M | 15 | 2311 | 3000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P02-830-T5M | 23 | 3454 | 3000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P03-830-T5M | 38 | 5552 | 3000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P04-830-T5M | 53 | 7523 | 3000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P05-830-T5M | 66 | 9665 | 3000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P06-830-T5M | 76 | 12013 | 3000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P07-830-T5M | 94 | 13613 | 3000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P08-830-T5M | 113 | 17005 | 3000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 3000k, Type 5 Medium | OPF-S-P09-830-T5M | 133 | 18599 | 3000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P01-840-T2M | 15 | 2537 | 4000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P02-840-T2M | 23 | 3792 | 4000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P03-840-T2M | 38 | 6095 | 4000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P04-840-T2M | 53 | 8258 | 4000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P05-840-T2M | 66 | 10609 | 4000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P06-840-T2M | 76 | 13187 | 4000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P07-840-T2M | 94 | 14943 | 4000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P08-840-T2M | 113 | 18667 | 4000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 4000k, Type 2 Medium | OPF-S-P09-840-T2M | 133 | 20416 | 4000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P01-840-T3M | 15 | 2562 | 4000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P02-840-T3M | 23 | 3830 | 4000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P03-840-T3M | 38 | 6156 | 4000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P04-840-T3M | 53 | 8342 | 4000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P05-840-T3M | 66 | 10716 | 4000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P06-840-T3M | 76 | 13320 | 4000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P07-840-T3M | 94 | 15094 | 4000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P08-840-T3M | 113 | 18855 | 4000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 4000k, Type 3 Medium | OPF-S-P09-840-T3M | 133 | 20622 | 4000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P01-840-T4M | 15 | 2512 | 4000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P02-840-T4M | 23 | 3755 | 4000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P03-840-T4M | 38 | 6035 | 4000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P04-840-T4M | 53 | 8178 | 4000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P05-840-T4M | 66 | 10506 | 4000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P06-840-T4M | 76 | 13058 | 4000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P07-840-T4M | 94 | 14798 | 4000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P08-840-T4M | 113 | 18485 | 4000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 4000k, Type 4 Medium | OPF-S-P09-840-T4M | 133 | 20218 | 4000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P01-840-T5M | 15 | 2460 | 4000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P02-840-T5M | 23 | 3677 | 4000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P03-840-T5M | 38 | 5911 | 4000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P04-840-T5M | 53 | 8009 | 4000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P05-840-T5M | 66 | 10289 | 4000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P06-840-T5M | 76 | 12789 | 4000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P07-840-T5M | 94 | 14492 | 4000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P08-840-T5M | 113 | 18104 | 4000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 80 CRI, 4000k, Type 5 Medium | OPF-S-P09-840-T5M | 133 | 19800 | 4000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P01-750-T2M | 15 | 2845 | 5000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P02-750-T2M | 23 | 4252 | 5000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P03-750-T2M | 38 | 6835 | 5000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P04-750-T2M | 53 | 9261 | 5000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P05-750-T2M | 66 | 11898 | 5000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P06-750-T2M | 76 | 14788 | 5000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P07-750-T2M | 94 | 16758 | 5000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P08-750-T2M | 113 | 20934 | 5000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 70 CRI, 5000k, Type 2 Medium | OPF-S-P09-750-T2M | 133 | 22896 | 5000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P01-750-T3M | 15 | 2874 | 5000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P02-750-T3M | 23 | 4295 | 5000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P03-750-T3M | 38 | 6904 | 5000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P04-750-T3M | 53 | 9355 | 5000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P05-750-T3M | 66 | 12018 | 5000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P06-750-T3M | 76 | 14937 | 5000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P07-750-T3M | 94 | 16927 | 5000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P08-750-T3M | 113 | 21145 | 5000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 70 CRI, 5000k, Type 3 Medium | OPF-S-P09-750-T3M | 133 | 23127 | 5000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P01-750-T4M | 15 | 2817 | 5000 |
OptiForm Area Small, Precision Plus, 4,000 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P02-750-T4M | 23 | 4211 | 5000 |
OptiForm Area Small, Precision Plus, 6,500 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P03-750-T4M | 38 | 6768 | 5000 |
OptiForm Area Small, Precision Plus, 9,000 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P04-750-T4M | 53 | 9171 | 5000 |
OptiForm Area Small, Precision Plus, 11,500 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P05-750-T4M | 66 | 11782 | 5000 |
OptiForm Area Small, Precision Plus, 14,000 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P06-750-T4M | 76 | 14644 | 5000 |
OptiForm Area Small, Precision Plus, 16,500 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P07-750-T4M | 94 | 16595 | 5000 |
OptiForm Area Small, Precision Plus, 19,000 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P08-750-T4M | 113 | 20730 | 5000 |
OptiForm Area Small, Precision Plus, 22,000 Lumens, 70 CRI, 5000k, Type 4 Medium | OPF-S-P09-750-T4M | 133 | 22673 | 5000 |
OptiForm Area Small, Precision Plus, 2,500 Lumens, 70 CRI, 5000k, Type 5 Medium | OPF-S-P01-750-T5M | 15 | 2759 | 5000 |
Product Files
Click for OptiForm_OPF-S_Spec_Sheet.pdf
Click for Outdoor Multisensor Spec Sheet (NAM)
Click for OptiForm Installation Instructions
Click for LRI8135-00_Outdoor multisensor Install Instructions