Fast & Easy Quote Request For Signify Ledalite Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Description
Ledalite Jump Linear Wall Washer
Products List
Products | Watts | Lumen | Kelvin |
Jump wall, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3000K 1228LCGQE | 19.7 | 2000 | 3000 |
Jump wall, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3500K 1228LBGQE | 19.6 | 2000 | 3500 |
Jump wall, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 4000K 1228LAGQE | 19.8 | 2000 | 4000 |
Jump wall, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3000K 1228LCEQE | 32.8 | 3100 | 3000 |
Jump wall, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3500K 1228LBEQE | 32.6 | 3100 | 3500 |
Jump wall, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 4000K 1228LAEQE | 33 | 3100 | 4000 |
Jump wall, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3000K 1228LCCQE | 45.6 | 4200 | 3000 |
Jump wall, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3500K 1228LBCQE | 45.4 | 4200 | 3500 |
Jump wall, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 4000K 1228LACQE | 45.8 | 4200 | 4000 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3000K 1228LCGQS | 19.7 | 2000 | 3000 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3500K 1228LBGQS | 19.6 | 2000 | 3500 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 4000K 1228LAGQS | 19.8 | 2000 | 4000 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3000K 1228LCEQS | 32.8 | 3100 | 3000 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3500K 1228LBEQS | 32.6 | 3100 | 3500 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 4000K 1228LAEQS | 33 | 3100 | 4000 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3000K 1228LCCQS | 45.6 | 4200 | 3000 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3500K 1228LBCQS | 45.4 | 4200 | 3500 |
Jump wall, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 4000K 1228LACQS | 45.8 | 4200 | 4000 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3000K 1228LCGQP | 19.7 | 2000 | 3000 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3500K 1228LBGQP | 19.6 | 2000 | 3500 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 4000K 1228LAGQP | 19.8 | 2000 | 4000 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3000K 1228LCEQP | 32.8 | 3100 | 3000 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3500K 1228LBEQP | 32.6 | 3100 | 3500 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 4000K 1228LAEQP | 33 | 3100 | 4000 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3000K 1228LCCQP | 45.6 | 4200 | 3000 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3500K 1228LBCQP | 45.4 | 4200 | 3500 |
Jump wall, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 4000K 1228LACQP | 45.8 | 4200 | 4000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 3000K 1231LCGQE | 19.7 | 2400 | 3000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 3500K 1231LBGQE | 19.6 | 2400 | 3500 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 4000K 1231LAGQE | 19.8 | 2400 | 4000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 3000K 1231LCEQE | 32.8 | 3600 | 3000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 3500K 1231LBEQE | 32.6 | 3600 | 3500 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 4000K 1231LAEQE | 33 | 3600 | 4000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 3000K 1231LCCQE | 45.6 | 4900 | 3000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 3500K 1231LBCQE | 45.4 | 4900 | 3500 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 4000K 1231LACQE | 45.8 | 4900 | 4000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 3000K 1231LCGQS | 19.6 | 2400 | 3000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 3500K 1231LBGQS | 19.5 | 2400 | 3500 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 4000K 1231LAGQS | 19.7 | 2400 | 4000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 3000K 1231LCEQS | 32.6 | 3600 | 3000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 3500K 1231LBEQS | 32.5 | 3600 | 3500 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 4000K 1231LAEQS | 32.8 | 3600 | 4000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 3000K 1231LCCQS | 45.4 | 4900 | 3000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 3500K 1231LBCQS | 45.1 | 4900 | 3500 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 4000K 1231LACQS | 45.6 | 4900 | 4000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 3000K 1231LCGQP | 19.6 | 2400 | 3000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 3500K 1231LBGQP | 19.5 | 2400 | 3500 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 4000K 1231LAGQP | 19.7 | 2400 | 4000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 3000K 1231LCEQP | 32.6 | 3600 | 3000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 3500K 1231LBEQP | 32.5 | 3600 | 3500 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 4000K 1231LAEQP | 32.8 | 3600 | 4000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 3000K 1231LCCQP | 45.4 | 4900 | 3000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 3500K 1231LBCQP | 45.1 | 4900 | 3500 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 4000K 1231LACQP | 45.6 | 4900 | 4000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3000K 1238LCGQE | 19.6 | 2000 | 3000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3500K 1238LBGQE | 19.5 | 2000 | 3500 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 4000K 1238LAGQE | 19.7 | 2000 | 4000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3000K 1238LCEQE | 32.6 | 3100 | 3000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3500K 1238LBEQE | 32.5 | 3100 | 3500 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 4000K 1238LAEQE | 32.8 | 3100 | 4000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3000K 1238LCCQE | 45.4 | 4200 | 3000 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3500K 1238LBCQE | 45.1 | 4200 | 3500 |
Jump cantilever, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 4000K 1238LACQE | 45.6 | 4200 | 4000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3000K 1238LCGQS | 19.7 | 2000 | 3000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3500K 1238LBGQS | 19.6 | 2000 | 3500 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 4000K 1238LAGQS | 19.8 | 2000 | 4000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3000K 1238LCEQS | 32.8 | 3100 | 3000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3500K 1238LBEQS | 32.6 | 3100 | 3500 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 4000K 1238LAEQS | 33 | 3100 | 4000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3000K 1238LCCQS | 45.6 | 4200 | 3000 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3500K 1238LBCQS | 45.4 | 4200 | 3500 |
Jump cantilever, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 4000K 1238LACQS | 45.8 | 4200 | 4000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3000K 1238LCGQP | 19.7 | 2000 | 3000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3500K 1238LBGQP | 19.6 | 2000 | 3500 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 4000K 1238LAGQP | 19.8 | 2000 | 4000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3000K 1238LCEQP | 32.8 | 3100 | 3000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3500K 1238LBEQP | 32.6 | 3100 | 3500 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 4000K 1238LAEQP | 33 | 3100 | 4000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3000K 1238LCCQP | 45.6 | 4200 | 3000 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3500K 1238LBCQP | 45.4 | 4200 | 3500 |
Jump cantilever, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 4000K 1238LACQP | 45.8 | 4200 | 4000 |
Product family information
Jump’s contemporary aesthetic combines the latest lighting technologies with texture, pattern, and rhythm along an uninterrupted end to end continuum of luminance.
Benefits
- Highly flexible choice for functional environments
- Aesthetic design elements
- Maximum control,performance and energy savings
Features
- LED light source
- Suspended, surface, wall and cantilever mount versions
- Choice of flat die-cast or sculpted luminous endcaps
- Three sophisticated aesthetic styles: SplashPerf, PixelPerf and SolidSide
- Symmetric and asymmetric distribution options
Applications
- Office
- Hospitality
- Banks
- Fashion