Fast & Easy Quote Request For Signify Ledalite Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Description
Ledalite MicroSquare gen2 Linear Suspension Light
Products List
Products | Watts | Lumen | Kelvin |
MicroSquare gen2 suspended, Silk Lens/Solid Housing, 1300lm/4ft, 80 CRI, 3000K 2201LCKLN | 13.3 | 1300 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Solid Housing, 1300lm/4ft, 80 CRI, 3500K 2201LBKLN | 13.2 | 1300 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Solid Housing, 1300lm/4ft, 80 CRI, 4000K 2201LAKLN | 13.3 | 1300 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Solid Housing, 2600lm/4ft, 80 CRI, 3000K 2201LCGLN | 25.3 | 2600 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Solid Housing, 2600lm/4ft, 80 CRI, 3500K 2201LBGLN | 25.1 | 2600 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Solid Housing, 2600lm/4ft, 80 CRI, 4000K 2201LAGLN | 25.3 | 2600 | 4000 |
MicroSquare gen2 suspended, Solid Housing/Sym. Performance Lens, 3400lm/4ft, 80 CRI, 3000K 2203LCENQ | 25.4 | 3400 | 3000 |
MicroSquare gen2 suspended, Solid Housing/Sym. Performance Lens, 3400lm/4ft, 80 CRI, 3500K 2203LBENQ | 25.4 | 3400 | 3500 |
MicroSquare gen2 suspended, Solid Housing/Sym. Performance Lens, 3400lm/4ft, 80 CRI, 4000K 2203LAENQ | 25.6 | 3400 | 4000 |
MicroSquare gen2 suspended, Solid Housing/Sym. Performance Lens, 4700lm/4ft, 80 CRI, 3000K 2203LCCNQ | 36.4 | 4700 | 3000 |
MicroSquare gen2 suspended, Solid Housing/Sym. Performance Lens, 4700lm/4ft, 80 CRI, 3500K 2203LBCNQ | 36.4 | 4700 | 3500 |
MicroSquare gen2 suspended, Solid Housing/Sym. Performance Lens, 4700lm/4ft, 80 CRI, 4000K 2203LACNQ | 36.7 | 4700 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 3100lm/4ft, 80 CRI, 3000K 2205LCELQ | 24.6 | 3100 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 3100lm/4ft, 80 CRI, 3500K 2205LBELQ | 24.5 | 3100 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 3100lm/4ft, 80 CRI, 4000K 2205LAELQ | 24.7 | 3100 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 4700lm/4ft, 80 CRI, 3000K 2205LCCLQ | 38.5 | 4700 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 4700lm/4ft, 80 CRI, 3500K 2205LBCLQ | 38.4 | 4700 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 4700lm/4ft, 80 CRI, 4000K 2205LACLQ | 38.7 | 4700 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 5900lm/4ft, 80 CRI, 3000K 2205LCBLQ | 49.3 | 5900 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 5900lm/4ft, 80 CRI, 3500K 2205LBBLQ | 49.1 | 5900 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 5900lm/4ft, 80 CRI, 4000K 2205LABLQ | 49.5 | 5900 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 3300lm/4ft, 80 CRI, 3000K 2206LCELQ | 32.4 | 3300 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 3300lm/4ft, 80 CRI, 3500K 2206LBELQ | 32.3 | 3300 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 3300lm/4ft, 80 CRI, 4000K 2206LAELQ | 32.5 | 3300 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 4300lm/4ft, 80 CRI, 3000K 2206LCCLQ | 38.5 | 4300 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 4300lm/4ft, 80 CRI, 3500K 2206LBCLQ | 38.4 | 4300 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 4300lm/4ft, 80 CRI, 4000K 2206LACLQ | 38.7 | 4300 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 5900lm/4ft, 80 CRI, 3000K 2206LCBLQ | 49.2 | 5900 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 5900lm/4ft, 80 CRI, 3500K 2206LBBLQ | 49 | 5900 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Sym. Performance Lens, 5900lm/4ft, 80 CRI, 4000K 2206LABLQ | 49.4 | 5900 | 4000 |
MicroSquare gen2 suspended, Solid Housing/Asym. Performance Lens, 3400lm/4ft, 80 CRI, 3000K 2203LCENW | 25.5 | 3400 | 3000 |
MicroSquare gen2 suspended, Solid Housing/Asym. Performance Lens, 3400lm/4ft, 80 CRI, 3500K 2203LBENW | 25.5 | 3400 | 3500 |
MicroSquare gen2 suspended, Solid Housing/Asym. Performance Lens, 3400lm/4ft, 80 CRI, 4000K 2203LAENW | 25.7 | 3400 | 4000 |
MicroSquare gen2 suspended, Solid Housing/Asym. Performance Lens, 4700lm/4ft, 80 CRI, 3000K 2203LCCNW | 36.5 | 4700 | 3000 |
MicroSquare gen2 suspended, Solid Housing/Asym. Performance Lens, 4700lm/4ft, 80 CRI, 3500K 2203LBCNW | 36.5 | 4700 | 3500 |
MicroSquare gen2 suspended, Solid Housing/Asym. Performance Lens, 4700lm/4ft, 80 CRI, 4000K 2203LACNW | 36.8 | 4700 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 3100lm/4ft, 80 CRI, 3000K 2205LCELW | 24.6 | 3100 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 4700lm/4ft, 80 CRI, 3000K 2205LCCLW | 38.5 | 4700 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 4700lm/4ft, 80 CRI, 3500K 2205LBCLW | 38.4 | 4700 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 4700lm/4ft, 80 CRI, 4000K 2205LACLW | 38.7 | 4700 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 5900lm/4ft, 80 CRI, 3000K 2205LCBLW | 49.3 | 5900 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 5900lm/4ft, 80 CRI, 3500K 2205LBBLW | 49.1 | 5900 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 5900lm/4ft, 80 CRI, 4000K 2205LABLW | 49.5 | 5900 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 3300lm/4ft, 80 CRI, 4000K 2206LAELW | 32.5 | 3300 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 4300lm/4ft, 80 CRI, 3000K 2206LCCLW | 38.5 | 4300 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 4300lm/4ft, 80 CRI, 3500K 2206LBCLW | 38.4 | 4300 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 4300lm/4ft, 80 CRI, 4000K 2206LACLW | 38.7 | 4300 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 5900lm/4ft, 80 CRI, 3000K 2206LCBLW | 49.2 | 5900 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 5900lm/4ft, 80 CRI, 3500K 2206LBBLW | 49 | 5900 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 5900lm/4ft, 80 CRI, 4000K 2206LABLW | 49.4 | 5900 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 3100lm/4ft, 80 CRI, 3500K 2205LBELW | 24.5 | 3100 | 3500 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 3100lm/4ft, 80 CRI, 4000K 2205LAELW | 24.7 | 3100 | 4000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 3300lm/4ft, 80 CRI, 3000K 2206LCELW | 32.4 | 3300 | 3000 |
MicroSquare gen2 suspended, Silk Lens/Asym. Performance Lens, 3300lm/4ft, 80 CRI, 3500K 2206LBELW | 32.3 | 3300 | 3500 |
Product family information
Jump’s contemporary aesthetic combines the latest lighting technologies with texture, pattern, and rhythm along an uninterrupted end to end continuum of luminance.
Benefits
- Highly flexible choice for functional environments
- Maximum control,performance and energy savings
- Aesthetic design elements
Features
- LED light source
- Suspended, surface, wall and cantilever mount versions
- Choice of flat die-cast or sculpted luminous endcaps
- Three sophisticated aesthetic styles: SplashPerf, PixelPerf and SolidSide
- Symmetric and asymmetric distribution options
Applications
- Office
- Hospitality
- Banks
- Fashion