Fast & Easy Quote Request For Signify Lumec Lighting
Select the product options and the quantity and then click the āRequest A Quoteā button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Lumec Lighting
Description
Lumec Lighting MetroScape LED Post-Top Comfort (MPTR-C)
Product List
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type I, 3000K - 82 lm/W | MPTR-C-140L650WW-G1-1 | 22 | 1813 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type I, 3000K - 82 lm/W | MPTR-C-140L650WW-G1-1 | 22 | 1813 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 3000K - 83 lm/W | MPTR-C-140L450WW-G1-1 | 51 | 4256 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 3000K - 79 lm/W | MPTR-C-140L1675WW-G1-1 | 75 | 5964 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 3000K - 75 lm/W | MPTR-C-140L2100WW-G1-1 | 95 | 7158 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 3000K - 78 lm/W | MPTR-C-140L450WW-G1-2 | 22 | 1721 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 3000K - 79 lm/W | MPTR-C-140L650WW-G1-2 | 31 | 2465 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 3000K - 79 lm/W | MPTR-C-140L1150WW-G1-2 | 51 | 4040 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 3000K - 75 lm/W | MPTR-C-140L1675WW-G1-2 | 75 | 5662 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 3000K - 71 lm/W | MPTR-C-140L2100WW-G1-2 | 95 | 6795 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 3000K - 85 lm/W | MPTR-C-140L450WW-G1-3 | 22 | 1888 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 3000K - 87 lm/W | MPTR-C-140L650WW-G1-3 | 31 | 2704 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 3000K - 86 lm/W | MPTR-C-140L1150WW-G1-3 | 51 | 4431 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 3000K - 82 lm/W | MPTR-C-140L1675WW-G1-3 | 75 | 6209 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 3000K - 78 lm/W | MPTR-C-140L2100WW-G1-3 | 95 | 7452 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 3000K - 84 lm/W | MPTR-C-140L450WW-G1-4 | 22 | 1852 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 3000K - 85 lm/W | MPTR-C-140L650WW-G1-4 | 31 | 2653 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 3000K - 85 lm/W | MPTR-C-140L1150WW-G1-4 | 51 | 4347 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 3000K - 81 lm/W | MPTR-C-140L1675WW-G1-4 | 75 | 6092 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 3000K - 76 lm/W | MPTR-C-140L2100WW-G1-4 | 95 | 7312 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 3000K - 87 lm/W | MPTR-C-140L450WW-G1-5 | 22 | 1918 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 3000K - 88 lm/W | MPTR-C-140L650WW-G1-5 | 31 | 2747 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 3000K - 88 lm/W | MPTR-C-140L1150WW-G1-5 | 51 | 4502 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 3000K - 84 lm/W | MPTR-C-140L1675WW-G1-5 | 75 | 6310 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 3000K - 79 lm/W | MPTR-C-140L2100WW-G1-5 | 95 | 7572 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type I, 4000K - 84 lm/W | MPTR-C-140L450NW-G1-1 | 22 | 1850 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 85 lm/W | MPTR-C-140L650NW-G1-1 | 31 | 2649 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 85 lm/W | MPTR-C-140L1150NW-G1-1 | 51 | 4341 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 81 lm/W | MPTR-C-140L1675NW-G1-1 | 75 | 6084 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 76 lm/W | MPTR-C-140L2100NW-G1-1 | 95 | 7301 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 4000K - 79 lm/W | MPTR-C-140L450NW-G1-2 | 22 | 1756 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 4000K - 81 lm/W | MPTR-C-140L650NW-G1-2 | 31 | 2515 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 4000K - 80 lm/W | MPTR-C-140L1150NW-G1-2 | 51 | 4121 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 4000K - 77 lm/W | MPTR-C-140L1675NW-G1-2 | 75 | 5775 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 4000K - 72 lm/W | MPTR-C-140L2100NW-G1-2 | 95 | 6931 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 4000K - 87 lm/W | MPTR-C-140L450NW-G1-3 | 22 | 1926 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 4000K - 88 lm/W | MPTR-C-140L650NW-G1-3 | 31 | 2758 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 4000K - 88 lm/W | MPTR-C-140L1150NW-G1-3 | 51 | 4519 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 4000K - 84 lm/W | MPTR-C-140L1675NW-G1-3 | 75 | 6334 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 4000K - 80 lm/W | MPTR-C-140L2100NW-G1-3 | 95 | 7601 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 4000K - 85 lm/W | MPTR-C-140L450NW-G1-4 | 22 | 1889 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 4000K - 87 lm/W | MPTR-C-140L650NW-G1-4 | 31 | 2706 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 4000K - 86 lm/W | MPTR-C-140L1150NW-G1-4 | 51 | 4434 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 4000K - 82 lm/W | MPTR-C-140L1675NW-G1-4 | 75 | 6214 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 4000K - 78 lm/W | MPTR-C-140L2100NW-G1-4 | 95 | 7458 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 4000K - 88 lm/W | MPTR-C-140L450NW-G1-5 | 22 | 1957 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 4000K - 90 lm/W | MPTR-C-140L650NW-G1-5 | 31 | 2802 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 4000K - 90 lm/W | MPTR-C-140L1150NW-G1-5 | 51 | 4593 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 4000K - 85 lm/W | MPTR-C-140L1675NW-G1-5 | 75 | 6436 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 4000K - 81 lm/W | MPTR-C-140L2100NW-G1-5 | 95 | 7724 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type I, 3000K - 82 lm/W | MPTR-C-140L650WW-G1-1 | 22 | 1813 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type I, 3000K - 82 lm/W | MPTR-C-140L650WW-G1-1 | 22 | 1813 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 3000K - 83 lm/W | MPTR-C-140L450WW-G1-1 | 51 | 4256 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 3000K - 79 lm/W | MPTR-C-140L1675WW-G1-1 | 75 | 5964 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 3000K - 75 lm/W | MPTR-C-140L2100WW-G1-1 | 95 | 7158 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 3000K - 78 lm/W | MPTR-C-140L450WW-G1-2 | 22 | 1721 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 3000K - 79 lm/W | MPTR-C-140L650WW-G1-2 | 31 | 2465 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 3000K - 79 lm/W | MPTR-C-140L1150WW-G1-2 | 51 | 4040 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 3000K - 75 lm/W | MPTR-C-140L1675WW-G1-2 | 75 | 5662 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 3000K - 71 lm/W | MPTR-C-140L2100WW-G1-2 | 95 | 6795 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 3000K - 85 lm/W | MPTR-C-140L450WW-G1-3 | 22 | 1888 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 3000K - 87 lm/W | MPTR-C-140L650WW-G1-3 | 31 | 2704 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 3000K - 86 lm/W | MPTR-C-140L1150WW-G1-3 | 51 | 4431 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 3000K - 82 lm/W | MPTR-C-140L1675WW-G1-3 | 75 | 6209 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 3000K - 78 lm/W | MPTR-C-140L2100WW-G1-3 | 95 | 7452 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 3000K - 84 lm/W | MPTR-C-140L450WW-G1-4 | 22 | 1852 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 3000K - 85 lm/W | MPTR-C-140L650WW-G1-4 | 31 | 2653 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 3000K - 85 lm/W | MPTR-C-140L1150WW-G1-4 | 51 | 4347 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 3000K - 81 lm/W | MPTR-C-140L1675WW-G1-4 | 75 | 6092 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 3000K - 76 lm/W | MPTR-C-140L2100WW-G1-4 | 95 | 7312 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 3000K - 87 lm/W | MPTR-C-140L450WW-G1-5 | 22 | 1918 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 3000K - 88 lm/W | MPTR-C-140L650WW-G1-5 | 31 | 2747 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 3000K - 88 lm/W | MPTR-C-140L1150WW-G1-5 | 51 | 4502 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 3000K - 84 lm/W | MPTR-C-140L1675WW-G1-5 | 75 | 6310 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 3000K - 79 lm/W | MPTR-C-140L2100WW-G1-5 | 95 | 7572 | 3000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type I, 4000K - 84 lm/W | MPTR-C-140L450NW-G1-1 | 22 | 1850 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 85 lm/W | MPTR-C-140L650NW-G1-1 | 31 | 2649 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 85 lm/W | MPTR-C-140L1150NW-G1-1 | 51 | 4341 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 81 lm/W | MPTR-C-140L1675NW-G1-1 | 75 | 6084 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 450mA, 22W, Type 1, 4000K - 76 lm/W | MPTR-C-140L2100NW-G1-1 | 95 | 7301 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 4000K - 79 lm/W | MPTR-C-140L450NW-G1-2 | 22 | 1756 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 4000K - 81 lm/W | MPTR-C-140L650NW-G1-2 | 31 | 2515 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, - Type 2, 4000K - 80 lm/W | MPTR-C-140L1150NW-G1-2 | 51 | 4121 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 4000K - 77 lm/W | MPTR-C-140L1675NW-G1-2 | 75 | 5775 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 650mA, 31W, Type 2, 4000K - 72 lm/W | MPTR-C-140L2100NW-G1-2 | 95 | 6931 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 4000K - 87 lm/W | MPTR-C-140L450NW-G1-3 | 22 | 1926 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 4000K - 88 lm/W | MPTR-C-140L650NW-G1-3 | 31 | 2758 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, - Type 3, 4000K - 88 lm/W | MPTR-C-140L1150NW-G1-3 | 51 | 4519 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 4000K - 84 lm/W | MPTR-C-140L1675NW-G1-3 | 75 | 6334 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1150mA, 51W, Type 3, 4000K - 80 lm/W | MPTR-C-140L2100NW-G1-3 | 95 | 7601 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 4000K - 85 lm/W | MPTR-C-140L450NW-G1-4 | 22 | 1889 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 4000K - 87 lm/W | MPTR-C-140L650NW-G1-4 | 31 | 2706 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, - Type 4, 4000K - 86 lm/W | MPTR-C-140L1150NW-G1-4 | 51 | 4434 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 4000K - 82 lm/W | MPTR-C-140L1675NW-G1-4 | 75 | 6214 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 1675mA, 75W, Type 4, 4000K - 78 lm/W | MPTR-C-140L2100NW-G1-4 | 95 | 7458 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 4000K - 88 lm/W | MPTR-C-140L450NW-G1-5 | 22 | 1957 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 4000K - 90 lm/W | MPTR-C-140L650NW-G1-5 | 31 | 2802 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, - Type 5, 4000K - 90 lm/W | MPTR-C-140L1150NW-G1-5 | 51 | 4593 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 4000K - 85 lm/W | MPTR-C-140L1675NW-G1-5 | 75 | 6436 | 4000 |
MetroScape LED Post-Top, Comfort Optics, 140LED, 2100mA, 95W, Type 5, 4000K - 81 lm/W | MPTR-C-140L2100NW-G1-5 | 95 | 7724 | 4000 |
Product Family Details
The Lumec UrbanScape LED post top luminaire features flexible, robust energy-saving solutions for heritage-styled urban architectural lighting. Crowned with an ornamental hood, the post top model comes with a flat lens to highlight the thinness of the LEDs. Includes Service Tag, innovative way to provide assistance throughout the life of the product.
Benefits
- Comfort optics area reduce glare to enhance visual comfort.
- Reduces light pollution, dark-sky friendly
- Ensures durability and reliability in harsh environmental conditions
Features
- Comfort optics offer low glare for increased visual comfort
- Full cutoff with 0% uplight
- Complete luminaire is IP66 rated
- Type 1,2,3,4 and 5 distributions available
Applications
- Bridges, Monuments, Facades
- Road and Street
Product Files
Click for MetroScape LED Post-Top Comfort (MPTR-C)-Spec Sheet
Click for Service tag bulletin