Fast & Easy Quote Request For Signify Lumec Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Lumec Lighting
Description
Lumec Lighting Serenade DSX LED Post Top (S56-LED)
Product List
Compare Product Name | Compare Product Sku | Wattage (W): | Lumens (lm): | CCT (K): |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 3000K, Type II | S56-35W32LED3K-G3-LE2R | 37 | 4080 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 3000K, Type II | S56-55W32LED3K-G3-LE2R | 54 | 5803 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 3000K, Type II | S56-72W32LED3K-G3-LE2R | 71 | 7256 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 3000K, Type II | S56-55W48LED3K-G3-LE2R | 54 | 6215 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 3000K, Type II | S56-80W48LED3K-G3-LE2R | 80 | 8855 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 3000K, Type II | S56-108W48LED3K-G3-LE2R | 104 | 11108 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 4000K, Type II | S56-35W32LED4K-G3-LE2R | 37 | 4284 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 4000K, Type II | S56-55W32LED4K-G3-LE2R | 54 | 6093 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 4000K, Type II | S56-72W32LED4K-G3-LE2R | 71 | 7619 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 4000K, Type II | S56-55W48LED4K-G3-LE2R | 54 | 6526 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 4000K, Type II | S56-80W48LED4K-G3-LE2R | 80 | 9297 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 4000K, Type II | S56-108W48LED4K-G3-LE2R | 104 | 11663 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 3000K, Type III | S56-35W32LED3K-G3-LE3R | 37 | 4185 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 3000K, Type III | S56-55W32LED3K-G3-LE3R | 54 | 5952 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 3000K, Type III | S56-72W32LED3K-G3-LE3R | 71 | 7442 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 3000K, Type III | S56-55W48LED3K-G3-LE3R | 54 | 6375 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 3000K, Type III | S56-80W48LED3K-G3-LE3R | 80 | 9082 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 3000K, Type III | S56-108W48LED3K-G3-LE3R | 104 | 11393 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 4000K, Type III | S56-35W32LED4K-G3-LE3R | 37 | 4394 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 4000K, Type III | S56-55W32LED4K-G3-LE3R | 54 | 6250 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type II | S56C1-80W48LED3K-G3-LE2R | 80 | 8016 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type II | S56C1-108W48LED3K-G3-LE2R | 106 | 10056 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type II | S56C1-35W32LED4K-G3-LE2R | 37 | 3879 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type II | S56C1-55W32LED4K-G3-LE2R | 54 | 5516 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type II | S56C1-72W32LED4K-G3-LE2R | 71 | 6898 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type II | S56C1-55W48LED4K-G3-LE2R | 54 | 5908 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type II | S56C1-80W48LED4K-G3-LE2R | 80 | 8417 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type II | S56C1-108W48LED4K-G3-LE2R | 106 | 10559 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 3000K, Type III | S56C1-35W32LED3K-G3-LE3R | 37 | 3793 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 3000K, Type III | S56C1-55W32LED3K-G3-LE3R | 54 | 5394 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 3000K, Type III | S56C1-72W32LED3K-G3-LE3R | 71 | 6745 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 3000K, Type III | S56C1-55W48LED3K-G3-LE3R | 54 | 5778 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type III | S56C1-80W48LED3K-G3-LE3R | 80 | 8231 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type III | S56C1-108W48LED3K-G3-LE3R | 106 | 10326 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type III | S56C1-35W32LED4K-G3-LE3R | 37 | 3983 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type III | S56C1-55W32LED4K-G3-LE3R | 54 | 5664 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type III | S56C1-72W32LED4K-G3-LE3R | 71 | 7083 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type III | S56C1-55W48LED4K-G3-LE3R | 54 | 6067 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type III | S56C1-80W48LED4K-G3-LE3R | 80 | 8643 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type III | S56C1-108W48LED4K-G3-LE3R | 106 | 10842 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 3000K, Type III… | S56C1-35W32LED3K-G3-LE3WR | 37 | 3986 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 3000K, Type III… | S56C1-55W32LED3K-G3-LE3WR | 54 | 5669 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 3000K, Type III… | S56C1-72W32LED3K-G3-LE3WR | 71 | 7088 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 3000K, Type III… | S56C1-55W48LED3K-G3-LE3WR | 54 | 6071 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type III… | S56C1-80W48LED3K-G3-LE3WR | 80 | 8650 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type III… | S56C1-108W48LED3K-G3-LE3WR | 106 | 10851 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type III… | S56C1-35W32LED4K-G3-LE3WR | 37 | 4185 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type III… | S56C1-55W32LED4K-G3-LE3WR | 54 | 5952 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type III… | S56C1-72W32LED4K-G3-LE3WR | 71 | 7443 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type III… | S56C1-55W48LED4K-G3-LE3WR | 54 | 6375 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type III… | S56C1-80W48LED4K-G3-LE3WR | 80 | 9082 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type III… | S56C1-108W48LED4K-G3-LE3WR | 106 | 11394 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 3000K, Type IV | S56C1-35W32LED3K-G3-LE4R | 37 | 3900 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 3000K, Type IV | S56C1-55W32LED3K-G3-LE4R | 54 | 5547 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 3000K, Type IV | S56C1-72W32LED3K-G3-LE4R | 71 | 6936 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 3000K, Type IV | S56C1-55W48LED3K-G3-LE4R | 54 | 5941 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type IV | S56C1-80W48LED3K-G3-LE4R | 80 | 8464 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type IV | S56C1-108W48LED3K-G3-LE4R | 106 | 10618 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type IV | S56C1-35W32LED4K-G3-LE4R | 37 | 4095 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type IV | S56C1-55W32LED4K-G3-LE4R | 54 | 5824 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type IV | S56C1-72W32LED4K-G3-LE4R | 71 | 7283 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type IV | S56C1-55W48LED4K-G3-LE4R | 54 | 6238 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type IV | S56C1-80W48LED4K-G3-LE4R | 80 | 8887 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type IV | S56C1-108W48LED4K-G3-LE4R | 106 | 11149 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 3000K, Type V | S56C1-35W32LED3K-G3-LE5R | 37 | 4224 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 3000K, Type V | S56C1-55W32LED3K-G3-LE5R | 54 | 6007 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 3000K, Type V | S56C1-72W32LED3K-G3-LE5R | 71 | 7511 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 3000K, Type V | S56C1-55W48LED3K-G3-LE5R | 54 | 6434 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type V | S56C1-80W48LED3K-G3-LE5R | 80 | 9166 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type V | S56C1-108W48LED3K-G3-LE5R | 106 | 11498 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type V | S56C1-35W32LED4K-G3-LE5R | 37 | 4435 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type V | S56C1-55W32LED4K-G3-LE5R | 54 | 6307 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type V | S56C1-72W32LED4K-G3-LE5R | 71 | 7887 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type V | S56C1-55W48LED4K-G3-LE5R | 54 | 6755 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type V | S56C1-80W48LED4K-G3-LE5R | 80 | 9624 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type V | S56C1-108W48LED4K-G3-LE5R | 106 | 12073 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 3000K, Type II… | S56C1-35W32LED3K-G3-LE2R-HS | 37 | 2919 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 3000K, Type II… | S56C1-55W32LED3K-G3-LE2R-HS | 54 | 4151 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 3000K, Type II… | S56C1-72W32LED3K-G3-LE2R-HS | 71 | 5191 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 3000K, Type II… | S56C1-55W48LED3K-G3-LE2R-HS | 54 | 4446 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type II with House Side… | S56C1-80W48LED3K-G3-LE2R-HS | 80 | 6334 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type II with House Side… | S56C1-108W48LED3K-G3-LE2R-HS | 106 | 7946 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type II with House Side… | S56C1-35W32LED4K-G3-LE2R-HS | 37 | 3065 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type II with House Side… | S56C1-55W32LED4K-G3-LE2R-HS | 54 | 4359 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type II with House Side… | S56C1-72W32LED4K-G3-LE2R-HS | 71 | 5450 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type II with House Side… | S56C1-55W48LED4K-G3-LE2R-HS | 54 | 4668 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type II with House Side… | S56C1-80W48LED4K-G3-LE2R-HS | 80 | 6651 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type II with House Side… | S56C1-108W48LED4K-G3-LE2R-HS | 106 | 8343 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 3000K, Type III with House Sid… | S56C1-35W32LED3K-G3-LE3R-HS | 37 | 3022 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 3000K, Type III with House Sid… | S56C1-55W32LED3K-G3-LE3R-HS | 54 | 4298 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 3000K, Type III with House Sid… | S56C1-72W32LED3K-G3-LE3R-HS | 71 | 5375 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 3000K, Type III with House Sid… | S56C1-55W48LED3K-G3-LE3R-HS | 54 | 4604 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type III with House Sid… | S56C1-80W48LED3K-G3-LE3R-HS | 80 | 6559 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type III with House Sid… | S56C1-108W48LED3K-G3-LE3R-HS | 106 | 8228 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type III with House Sid… | S56C1-35W32LED4K-G3-LE3R-HS | 37 | 3174 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type III with House Sid… | S56C1-55W32LED4K-G3-LE3R-HS | 54 | 4513 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type III with House Sid… | S56C1-72W32LED4K-G3-LE3R-HS | 71 | 5644 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type III with House Sid… | S56C1-55W48LED4K-G3-LE3R-HS | 54 | 4834 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type III with House Sid… | S56C1-80W48LED4K-G3-LE3R-HS | 80 | 6887 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type III with House Sid… | S56C1-108W48LED4K-G3-LE3R-HS | 106 | 8639 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 3000K, Type IV with House Sid… | S56C1-35W32LED3K-G3-LE4R-HS | 37 | 3058 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 3000K, Type IV with House Sid… | S56C1-55W32LED3K-G3-LE4R-HS | 54 | 4349 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 3000K, Type IV with House Sid… | S56C1-72W32LED3K-G3-LE4R-HS | 71 | 5439 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 3000K, Type IV with House Sid… | S56C1-55W48LED3K-G3-LE4R-HS | 54 | 4659 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 3000K, Type IV with House Sid… | S56C1-80W48LED3K-G3-LE4R-HS | 80 | 6637 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 3000K, Type IV with House Sid… | S56C1-108W48LED3K-G3-LE4R-HS | 106 | 8326 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/Cage, 4000K, Type IV with House Sid… | S56C1-35W32LED4K-G3-LE4R-HS | 37 | 3211 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/Cage, 4000K, Type IV with House Sid… | S56C1-55W32LED4K-G3-LE4R-HS | 54 | 4567 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/Cage, 4000K, Type IV with House Sid… | S56C1-72W32LED4K-G3-LE4R-HS | 71 | 5711 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/Cage, 4000K, Type IV with House Sid… | S56C1-55W48LED4K-G3-LE4R-HS | 54 | 4892 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/Cage, 4000K, Type IV with House Sid… | S56C1-80W48LED4K-G3-LE4R-HS | 80 | 6969 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/Cage, 4000K, Type IV with House Sid… | S56C1-108W48LED4K-G3-LE4R-HS | 106 | 8742 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 4000K, Type III | S56-72W32LED4K-G3-LE3R | 71 | 7814 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 4000K, Type III | S56-55W48LED4K-G3-LE3R | 54 | 6694 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 4000K, Type III | S56-80W48LED4K-G3-LE3R | 80 | 9536 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 4000K, Type III | S56-108W48LED4K-G3-LE3R | 104 | 11963 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 3000K, Type III Wide | S56-35W32LED3K-G3-LE3WR | 37 | 4361 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 3000K, Type III Wide | S56-55W32LED3K-G3-LE3WR | 54 | 6202 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 3000K, Type III Wide | S56-72W32LED3K-G3-LE3WR | 71 | 7756 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 4000K, Type III Wide | S56-35W32LED4K-G3-LE3WR | 37 | 4579 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 4000K, Type III Wide | S56-55W32LED4K-G3-LE3WR | 54 | 6513 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 4000K, Type III Wide | S56-72W32LED4K-G3-LE3WR | 71 | 8144 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 4000K, Type III Wide | S56-55W48LED4K-G3-LE3WR | 54 | 6975 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 4000K, Type III Wide | S56-80W48LED4K-G3-LE3WR | 80 | 9938 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 4000K, Type III Wide | S56-108W48LED4K-G3-LE3WR | 104 | 12467 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 3000K, Type IV | S56-35W32LED3K-G3-LE4R | 37 | 4299 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 3000K, Type IV | S56-55W32LED3K-G3-LE4R | 54 | 6113 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 3000K, Type IV | S56-72W32LED3K-G3-LE4R | 71 | 7644 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 3000K, Type IV | S56-55W48LED3K-G3-LE4R | 54 | 6548 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 3000K, Type IV | S56-80W48LED3K-G3-LE4R | 80 | 9328 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 3000K, Type IV | S56-108W48LED3K-G3-LE4R | 104 | 11702 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 4000K, Type IV | S56-35W32LED4K-G3-LE4R | 37 | 4513 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 4000K, Type IV | S56-55W32LED4K-G3-LE4R | 54 | 6419 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 4000K, Type IV | S56-72W32LED4K-G3-LE4R | 71 | 8027 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 4000K, Type IV | S56-55W48LED4K-G3-LE4R | 54 | 6875 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 4000K, Type IV | S56-80W48LED4K-G3-LE4R | 80 | 9795 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 4000K, Type IV | S56-108W48LED4K-G3-LE4R | 104 | 12287 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 3000K, Type V | S56-35W32LED3K-G3-LE5R | 37 | 4560 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 3000K, Type V | S56-55W32LED3K-G3-LE5R | 54 | 6486 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 3000K, Type V | S56-72W32LED3K-G3-LE5R | 71 | 8110 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 3000K, Type V | S56-55W48LED3K-G3-LE5R | 54 | 6947 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 3000K, Type V | S56-80W48LED3K-G3-LE5R | 80 | 9897 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 3000K, Type V | S56-108W48LED3K-G3-LE5R | 104 | 12415 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 4000K, Type V | S56-35W32LED4K-G3-LE5R | 37 | 4788 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 4000K, Type V | S56-55W32LED4K-G3-LE5R | 54 | 6810 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 4000K, Type V | S56-72W32LED4K-G3-LE5R | 71 | 8516 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 4000K, Type V | S56-55W48LED4K-G3-LE5R | 54 | 7294 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 4000K, Type V | S56-80W48LED4K-G3-LE5R | 80 | 10391 | 4000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 4000K, Type V | S56-108W48LED4K-G3-LE5R | 104 | 13036 | 4000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 3000K, Type II with House Si… | S56-35W32LED3K-G3-LE2R-HS | 37 | 3101 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 530mA, Prism Globe w/o Cage, 3000K, Type II with House Si… | S56-55W32LED3K-G3-LE2R-HS | 54 | 4410 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 700mA, Prism Globe w/o Cage, 3000K, Type II with House Si… | S56-72W32LED3K-G3-LE2R-HS | 71 | 5515 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 350mA, Prism Globe w/o Cage, 3000K, Type II with House Si… | S56-55W48LED3K-G3-LE2R-HS | 54 | 4724 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 530mA, Prism Globe w/o Cage, 3000K, Type II with House Si… | S56-80W48LED3K-G3-LE2R-HS | 80 | 6729 | 3000 |
Serenade DSX LED Post Top (S56) 48 LED, 700mA, Prism Globe w/o Cage, 3000K, Type II with House Si… | S56-108W48LED3K-G3-LE2R-HS | 104 | 8442 | 3000 |
Serenade DSX LED Post Top (S56) 32 LED, 350mA, Prism Globe w/o Cage, 4000K, Type II with House Si… | S56-35W32LED4K-G3-LE2R-HS | 37 | 3256 | 4000 |
