Fast & Easy Quote Request
Click the “Request A Quote” button. Next, in the notes section, please include the complete products catalog numbers and quantity requested. For details see the PDF spec sheet on this page. You may also include your lighting fixtures list and attach files.
Description
- Description
- Product Files
- Lumec Color Chart
Description
Lumec Lighting UrbanScape LED Post-Top (MPTC)
Product Name | SKU | Watts | Lumens | Kelvin |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 3000K, Type II | MPTC-35W32LED3K-G3-LE2 | 36 | 3920 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 3000K, Type II | MPTC-55W32LED3K-G3-LE2 | 54 | 5623 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 3000K, Type II | MPTC-72W32LED3K-G3-LE2 | 68 | 7092 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 3000K, Type II | MPTC-97W32LED3K-G3-LE2 | 101 | 9779 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 3000K, Type II | MPTC-55W48LED3K-G3-LE2 | 53 | 5964 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 3000K, Type II | MPTC-80W48LED3K-G3-LE2 | 79 | 8556 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 3000K, Type II | MPTC-108W48LED3K-G3-LE2 | 102 | 10789 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 3000K, Type II | MPTC-140W48LED3K-G3-LE2 | 152 | 14879 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 3000K, Type II | MPTC-70W64LED3K-G3-LE2 | 71 | 7972 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 3000K, Type II | MPTC-110W64LED3K-G3-LE2 | 102 | 11435 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 3000K, Type II | MPTC-90W80LED3K-G3-LE2 | 88 | 9842 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 3000K, Type II | MPTC-135W80LED3K-G3-LE2 | 132 | 14118 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 4000K, Type II | MPTC-35W32LED4K-G3-LE2 | 36 | 4116 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 4000K, Type II | MPTC-55W32LED4K-G3-LE2 | 54 | 5904 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 4000K, Type II | MPTC-72W32LED4K-G3-LE2 | 68 | 7447 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 4000K, Type II | MPTC-97W32LED4K-G3-LE2 | 101 | 10268 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 4000K, Type II | MPTC-55W48LED4K-G3-LE2 | 53 | 6262 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 4000K, Type II | MPTC-80W48LED4K-G3-LE2 | 79 | 8984 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 4000K, Type II | MPTC-108W48LED4K-G3-LE2 | 102 | 11328 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 4000K, Type II | MPTC-140W48LED4K-G3-LE2 | 152 | 15623 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 4000K, Type II | MPTC-70W64LED4K-G3-LE2 | 71 | 8371 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 4000K, Type II | MPTC-110W64LED4K-G3-LE2 | 102 | 12007 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 4000K, Type II | MPTC-90W80LED4K-G3-LE2 | 88 | 10334 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 4000K, Type II | MPTC-135W80LED4K-G3-LE2 | 132 | 14824 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 3000K, Type III | MPTC-35W32LED3K-G3-LE3 | 36 | 3948 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 3000K, Type III | MPTC-55W32LED3K-G3-LE3 | 54 | 5662 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 3000K, Type III | MPTC-72W32LED3K-G3-LE3 | 68 | 7142 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 3000K, Type III | MPTC-97W32LED3K-G3-LE3 | 101 | 9847 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 3000K, Type III | MPTC-55W48LED3K-G3-LE3 | 53 | 6006 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 3000K, Type III | MPTC-80W48LED3K-G3-LE3 | 79 | 8616 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 3000K, Type III | MPTC-108W48LED3K-G3-LE3 | 102 | 10865 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 3000K, Type III | MPTC-140W48LED3K-G3-LE3 | 152 | 14983 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 3000K, Type III | MPTC-70W64LED3K-G3-LE3 | 71 | 8028 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 3000K, Type III | MPTC-110W64LED3K-G3-LE3 | 102 | 11515 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 3000K, Type III | MPTC-90W80LED3K-G3-LE3 | 88 | 9911 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 3000K, Type III | MPTC-135W80LED3K-G3-LE3 | 132 | 14217 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 4000K, Type III | MPTC-35W32LED4K-G3-LE3 | 36 | 4145 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 4000K, Type III | MPTC-55W32LED4K-G3-LE3 | 54 | 5945 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 4000K, Type III | MPTC-72W32LED4K-G3-LE3 | 68 | 7499 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 4000K, Type III | MPTC-97W32LED4K-G3-LE3 | 101 | 10339 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 4000K, Type III | MPTC-55W48LED4K-G3-LE3 | 53 | 6306 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 4000K, Type III | MPTC-80W48LED4K-G3-LE3 | 79 | 9047 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 4000K, Type III | MPTC-108W48LED4K-G3-LE3 | 102 | 11408 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 4000K, Type III | MPTC-140W48LED4K-G3-LE3 | 152 | 15732 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 4000K, Type III | MPTC-70W64LED4K-G3-LE3 | 71 | 8429 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 4000K, Type III | MPTC-110W64LED4K-G3-LE3 | 102 | 12091 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 4000K, Type III | MPTC-90W80LED4K-G3-LE3 | 88 | 10407 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 4000K, Type III | MPTC-135W80LED4K-G3-LE3 | 132 | 14928 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 3000K, Type III Wide | MPTC-35W32LED3K-G3-LE3W | 36 | 3982 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 3000K, Type III Wide | MPTC-55W32LED3K-G3-LE3W | 54 | 5711 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 3000K, Type III Wide | MPTC-72W32LED3K-G3-LE3W | 68 | 7203 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 3000K, Type III Wide | MPTC-97W32LED3K-G3-LE3W | 101 | 9932 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 3000K, Type III Wide | MPTC-55W48LED3K-G3-LE3W | 53 | 6058 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 3000K, Type III Wide | MPTC-80W48LED3K-G3-LE3W | 79 | 8691 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 3000K, Type III Wide | MPTC-108W48LED3K-G3-LE3W | 102 | 10959 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 3000K, Type III Wide | MPTC-140W48LED3K-G3-LE3W | 152 | 15113 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 3000K, Type III Wide | MPTC-70W64LED3K-G3-LE3W | 71 | 8097 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 3000K, Type III Wide | MPTC-110W64LED3K-G3-LE3W | 102 | 11615 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 3000K, Type III Wide | MPTC-90W80LED3K-G3-LE3W | 88 | 9997 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 3000K, Type III Wide | MPTC-135W80LED3K-G3-LE3W | 132 | 14340 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 4000K, Type III Wide | MPTC-35W32LED4K-G3-LE3W | 36 | 4181 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 4000K, Type III Wide | MPTC-55W32LED4K-G3-LE3W | 54 | 5997 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 4000K, Type III Wide | MPTC-72W32LED4K-G3-LE3W | 68 | 7563 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 4000K, Type III Wide | MPTC-97W32LED4K-G3-LE3W | 101 | 10429 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 4000K, Type III Wide | MPTC-55W48LED4K-G3-LE3W | 53 | 6361 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 4000K, Type III Wide | MPTC-80W48LED4K-G3-LE3W | 79 | 9126 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 4000K, Type III Wide | MPTC-108W48LED4K-G3-LE3W | 102 | 11507 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 4000K, Type III Wide | MPTC-140W48LED4K-G3-LE3W | 152 | 15869 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 4000K, Type III Wide | MPTC-70W64LED4K-G3-LE3W | 71 | 8502 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 4000K, Type III Wide | MPTC-110W64LED4K-G3-LE3W | 102 | 12196 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 4000K, Type III Wide | MPTC-90W80LED4K-G3-LE3W | 88 | 10497 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 4000K, Type III Wide | MPTC-135W80LED4K-G3-LE3W | 132 | 15057 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 3000K, Type IV | MPTC-35W32LED3K-G3-LE4 | 36 | 3963 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 3000K, Type IV | MPTC-55W32LED3K-G3-LE4 | 54 | 5684 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 3000K, Type IV | MPTC-72W32LED3K-G3-LE4 | 68 | 7170 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 3000K, Type IV | MPTC-97W32LED3K-G3-LE4 | 101 | 9886 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 3000K, Type IV | MPTC-55W48LED3K-G3-LE4 | 53 | 6030 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 3000K, Type IV | MPTC-80W48LED3K-G3-LE4 | 79 | 8650 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 3000K, Type IV | MPTC-108W48LED3K-G3-LE4 | 102 | 10908 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 3000K, Type IV | MPTC-140W48LED3K-G3-LE4 | 152 | 15042 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 3000K, Type IV | MPTC-70W64LED3K-G3-LE4 | 71 | 8060 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 3000K, Type IV | MPTC-110W64LED3K-G3-LE4 | 102 | 11560 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 3000K, Type IV | MPTC-90W80LED3K-G3-LE4 | 88 | 9950 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 3000K, Type IV | MPTC-135W80LED3K-G3-LE4 | 132 | 14273 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 4000K, Type IV | MPTC-35W32LED4K-G3-LE4 | 36 | 4161 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 4000K, Type IV | MPTC-55W32LED4K-G3-LE4 | 54 | 5968 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 4000K, Type IV | MPTC-72W32LED4K-G3-LE4 | 68 | 7529 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 4000K, Type IV | MPTC-97W32LED4K-G3-LE4 | 101 | 10380 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 4000K, Type IV | MPTC-55W48LED4K-G3-LE4 | 53 | 6332 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 4000K, Type IV | MPTC-80W48LED4K-G3-LE4 | 79 | 9083 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 4000K, Type IV | MPTC-108W48LED4K-G3-LE4 | 102 | 11453 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 4000K, Type IV | MPTC-140W48LED4K-G3-LE4 | 152 | 15794 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 4000K, Type IV | MPTC-70W64LED4K-G3-LE4 | 71 | 8463 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 4000K, Type IV | MPTC-110W64LED4K-G3-LE4 | 102 | 12138 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 4000K, Type IV | MPTC-90W80LED4K-G3-LE4 | 88 | 10448 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 4000K, Type IV | MPTC-135W80LED4K-G3-LE4 | 132 | 14987 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 3000K, Type V | MPTC-35W32LED3K-G3-LE5 | 36 | 4038 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 3000K, Type V | MPTC-55W32LED3K-G3-LE5 | 54 | 5792 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 3000K, Type V | MPTC-72W32LED3K-G3-LE5 | 68 | 7305 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 3000K, Type V | MPTC-97W32LED3K-G3-LE5 | 101 | 10073 | 3000 |
Wattage (W) | CCT (K) | IES / Quick Calculator | ||
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 3000K, Type V | MPTC-55W48LED3K-G3-LE5 | 53 | 6144 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 3000K, Type V | MPTC-80W48LED3K-G3-LE5 | 79 | 8814 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 3000K, Type V | MPTC-108W48LED3K-G3-LE5 | 102 | 11114 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 3000K, Type V | MPTC-140W48LED3K-G3-LE5 | 152 | 15326 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 3000K, Type V | MPTC-70W64LED3K-G3-LE5 | 71 | 8212 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 3000K, Type V | MPTC-110W64LED3K-G3-LE5 | 102 | 11779 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 3000K, Type V | MPTC-90W80LED3K-G3-LE5 | 88 | 10138 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 3000K, Type V | MPTC-135W80LED3K-G3-LE5 | 132 | 14543 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 4000K, Type V | MPTC-35W32LED4K-G3-LE5 | 36 | 4240 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 4000K, Type V | MPTC-55W32LED4K-G3-LE5 | 54 | 6082 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 4000K, Type V | MPTC-72W32LED4K-G3-LE5 | 68 | 7670 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 4000K, Type V | MPTC-97W32LED4K-G3-LE5 | 101 | 10577 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 4000K, Type V | MPTC-55W48LED4K-G3-LE5 | 53 | 6451 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 4000K, Type V | MPTC-80W48LED4K-G3-LE5 | 79 | 9255 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 4000K, Type V | MPTC-108W48LED4K-G3-LE5 | 102 | 11670 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 4000K, Type V | MPTC-140W48LED4K-G3-LE5 | 152 | 16092 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 4000K, Type V | MPTC-70W64LED4K-G3-LE5 | 71 | 8623 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 4000K, Type V | MPTC-110W64LED4K-G3-LE5 | 102 | 12368 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 4000K, Type V | MPTC-90W80LED4K-G3-LE5 | 88 | 10645 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 4000K, Type V | MPTC-135W80LED4K-G3-LE5 | 132 | 15270 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 3000K, Type II with House Side Shield | MPTC-35W32LED3K-G3-LE2-HS | 36 | 2910 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 3000K, Type II with House Side Shield | MPTC-55W32LED3K-G3-LE2-HS | 54 | 4173 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 3000K, Type II with House Side Shield | MPTC-72W32LED3K-G3-LE2-HS | 68 | 5263 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 3000K, Type II with House Side Shield | MPTC-97W32LED3K-G3-LE2-HS | 101 | 7257 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 3000K, Type II with House Side Shield | MPTC-55W48LED3K-G3-LE2-HS | 53 | 4426 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 3000K, Type II with House Side Shield | MPTC-80W48LED3K-G3-LE2-HS | 79 | 6350 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 3000K, Type II with House Side Shield | MPTC-108W48LED3K-G3-LE2-HS | 102 | 8008 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 3000K, Type II with House Side Shield | MPTC-140W48LED3K-G3-LE2-HS | 152 | 11042 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 3000K, Type II with House Side Shield | MPTC-70W64LED3K-G3-LE2-HS | 71 | 5917 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 3000K, Type II with House Side Shield | MPTC-110W64LED3K-G3-LE2-HS | 102 | 8487 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 350mA, 3000K, Type II with House Side Shield | MPTC-90W80LED3K-G3-LE2-HS | 88 | 7305 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 80 LED, 530mA, 3000K, Type II with House Side Shield | MPTC-135W80LED3K-G3-LE2-HS | 132 | 10478 | 3000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 350mA, 4000K, Type II with House Side Shield | MPTC-35W32LED4K-G3-LE2-HS | 36 | 3056 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 530mA, 4000K, Type II with House Side Shield | MPTC-55W32LED4K-G3-LE2-HS | 54 | 4382 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 700mA, 4000K, Type II with House Side Shield | MPTC-72W32LED4K-G3-LE2-HS | 68 | 5526 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 32 LED, 1050mA, 4000K, Type II with House Side Shield | MPTC-97W32LED4K-G3-LE2-HS | 101 | 7620 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 350mA, 4000K, Type II with House Side Shield | MPTC-55W48LED4K-G3-LE2-HS | 53 | 4647 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 530mA, 4000K, Type II with House Side Shield | MPTC-80W48LED4K-G3-LE2-HS | 79 | 6668 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 700mA, 4000K, Type II with House Side Shield | MPTC-108W48LED4K-G3-LE2-HS | 102 | 8408 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 48 LED, 1050mA, 4000K, Type II with House Side Shield | MPTC-140W48LED4K-G3-LE2-HS | 152 | 11594 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 350mA, 4000K, Type II with House Side Shield | MPTC-70W64LED4K-G3-LE2-HS | 71 | 6213 | 4000 |
UrbanScape LED Post-Top (MPTC)-UrbanScape LED Post Top (MPTC) 64 LED, 530mA, 4000K, Type II with House Side Shield | MPTC-110W64LED4K-G3-LE2-HS | 102 | 8911 | 4000 |
