Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
The pole shaft is one-piece construction - fabricated from a weldable-grade carbon steel structural tubing with a uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly square in cross section with flat sides, small corner radii, and excellent torsional properties.
A full base cover is supplied. The base cover is made of automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant.
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
101-4011-10 | 10 | 25.7 | 20.8 | 16.8 | 11.8 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-12 | 12 | 20.5 | 16.6 | 13.4 | 9.4 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-14 | 14 | 16.6 | 13.5 | 10.9 | 7.7 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-15 | 15 | 15.1 | 12.3 | 9.8 | 7.0 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-16 | 16 | 13.6 | 11.0 | 8.9 | 6.3 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-18 | 18 | 11.1 | 9.0 | 7.2 | 5.1 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-20 | 20 | 9.0 | 7.3 | 5.9 | 4.2 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4007-20 | 20 | 15.9 | 12.5 | 10.1 | 7.1 | 7 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-5011-20 | 20 | 16.0 | 12.9 | 10.4 | 7.4 | 11 | .75 x 20 | 11.0 | 11.00 | 0.75 | View | View |
101-5007-20 | 20 | 26.4 | 21.3 | 17.2 | 12.1 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-4011-25 | 25 | 4.1 | 3.3 | 2.6 | 1.8 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4007-25 | 25 | 9.7 | 7.8 | 6.3 | 4.5 | 7 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-5011-25 | 25 | 8.5 | 6.9 | 5.6 | 4.0 | 11 | .75 x 20 | 11.0 | 11.00 | 0.75 | View | View |
101-5007-25 | 25 | 17.5 | 14.2 | 11.4 | 8.1 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-6007-25 | 25 | 27.5 | 22.3 | 18.0 | 12.6 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
101-5011-30 | 30 | 4.2 | 3.4 | 2.7 | 1.9 | 11 | .75 x 20 | 11.0 | 11.00 | 0.75 | View | View |
101-5007-30 | 30 | 10.6 | 8.6 | 6.9 | 4.9 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-6007-30 | 30 | 17.9 | 14.5 | 11.7 | 8.3 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
101-5007-35 | 35 | 6.1 | 4.9 | 4.0 | 2.8 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-6007-35 | 35 | 11.8 | 9.6 | 7.7 | 5.5 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
101-6007-39 | 39 | 7.7 | 6.2 | 4.0 | 3.5 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
We deliver worldwide
Your shipping service or ours
Project quotes
Competitive project quotations
Top-notch support
Personal expert service
Secure payments
The latest payment technologies
The pole shaft is one-piece construction - fabricated from a weldable-grade carbon steel structural tubing with a uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly square in cross section with flat sides, small corner radii, and excellent torsional properties.
A full base cover is supplied. The base cover is made of automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant.
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
101-4011-10 | 10 | 25.7 | 20.8 | 16.8 | 11.8 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-12 | 12 | 20.5 | 16.6 | 13.4 | 9.4 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-14 | 14 | 16.6 | 13.5 | 10.9 | 7.7 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-15 | 15 | 15.1 | 12.3 | 9.8 | 7.0 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-16 | 16 | 13.6 | 11.0 | 8.9 | 6.3 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-18 | 18 | 11.1 | 9.0 | 7.2 | 5.1 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4011-20 | 20 | 9.0 | 7.3 | 5.9 | 4.2 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4007-20 | 20 | 15.9 | 12.5 | 10.1 | 7.1 | 7 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-5011-20 | 20 | 16.0 | 12.9 | 10.4 | 7.4 | 11 | .75 x 20 | 11.0 | 11.00 | 0.75 | View | View |
101-5007-20 | 20 | 26.4 | 21.3 | 17.2 | 12.1 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-4011-25 | 25 | 4.1 | 3.3 | 2.6 | 1.8 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-4007-25 | 25 | 9.7 | 7.8 | 6.3 | 4.5 | 7 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
101-5011-25 | 25 | 8.5 | 6.9 | 5.6 | 4.0 | 11 | .75 x 20 | 11.0 | 11.00 | 0.75 | View | View |
101-5007-25 | 25 | 17.5 | 14.2 | 11.4 | 8.1 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-6007-25 | 25 | 27.5 | 22.3 | 18.0 | 12.6 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
101-5011-30 | 30 | 4.2 | 3.4 | 2.7 | 1.9 | 11 | .75 x 20 | 11.0 | 11.00 | 0.75 | View | View |
101-5007-30 | 30 | 10.6 | 8.6 | 6.9 | 4.9 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-6007-30 | 30 | 17.9 | 14.5 | 11.7 | 8.3 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
101-5007-35 | 35 | 6.1 | 4.9 | 4.0 | 2.8 | 7 | 1 x 40 | 11.0 | 11.00 | 1.00 | View | View |
101-6007-35 | 35 | 11.8 | 9.6 | 7.7 | 5.5 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
101-6007-39 | 39 | 7.7 | 6.2 | 4.0 | 3.5 | 7 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
While we don’t have specific foundation details for light poles, these are typically determined by a local electrical engineer or the manufacturer's representative, as they depend on factors like soil conditions and local regulations. Once you've selected the pole you need, please provide us with the brand name, complete SKU, and quantity. We'd be happy to assist you further with a detailed quote.
The Company warrants that the Products manufactured by it and delivered under this Contract are free of substantial defects in material and workmanship for a period of twelve months from the date of shipment to Partner. Partner or end user must promptly report to the Company in writing any failure of the Products to conform to the warranty within the one-year warranty period. The Company will, at its discretion, correct such nonconformity by suitable field repair to such Products or it will furnish a replacement part FCA point of shipment (Incoterms 2012), provided the Partner and any affiliated parties have stored, installed, maintained and operated such Products in accordance with good industry practices and has complied with specific recommendations of the Company.
The Company is not liable for any repairs, replacements, or adjustments to the Products or any costs of labor performed by Partner or others without the Company’s prior written approval. The Company is not responsible for any costs associated with the taking down or putting up of defective products. Repair or replacement of defective Products will constitute fulfillment of all responsibility and liability of the Company for such nonconformities. Products will not be accepted for return without the prior consent of Company. If approved for return, Company will issue a return goods authorization (RGA). A restocking charge will apply to Products that are authorized for return and are in first-class, resalable condition, and accompanied by the RGA, freight prepaid.
All products are designed and fabricated to withstand the load applied when properly selected using the EPA chart in the catalog. Some geographical areas have special wind conditions that can create wind induced vibrations causing a fatigue problem. No method has yet been found for predicting destructive lighting pole vibration. These conditions are unique but cannot be guaranteed against, and are the responsibility of a local site engineer. As a result, Company expressly disclaims any warranties (express or implied, oral or written) with respect to damage caused to the products or caused by the products due to wind-induced (Aeolian) vibrations.
Except for the warranties set forth above which are limited warranties and the only warranties made by the Company, the products, services, and deliverables are provided strictly “as is,” and the company makes no additional warranties, expressed or implied, arising from course of dealing or usage of trade, or statutory, as to the products, deliverables or services provided under this contract, or any matter whatsoever. In particular, any and all implied warranties of merchantability, title, satisfactory quality, fitness for a particular purpose and non-infringement are hereby disclaimed by the company and are excluded by the parties.