Stonco Keene LytePro Wall 16 LED Wall Sconce Gen4

Stonco LightingSKU: LPW16-GEN4

Price:
Sale price$0.00 USD

Description

Stonco Keene LytePro Wall 16 LED Wall Sconce Gen4

Designed for projects, built for stock

Product Family Information

Stonco Keene LytePro LED medium wall sconce LPW16 features outstanding value in a compact, architectural design. This powerful and precise combination offers outstanding energy savings with excellent photometric performance. LPW16 is ideal for entryways and corridors in addition to wall lighting applications requiring strong lateral spacing and forward pattern projection.

Benefits

  • Low-profile design to complement and blend in with surroundings
  • Provides energy-saving replacement for incandescent, compact fluorescent and HID lamp sources up to 250W
  • Optical distributions offer full cutoff performance and excellent uniformity for precise wall and area illumination
  • Easily mounts to a variety of junction box types or fastens directly to wall for seamless retrofitting
  • Outstanding long life provides maintenance savings

Features

  • Lumen output ranges from 2,500 to 6,000 lumens with efficacies up to 170 LPW
  • Button photocell and Field Adjustable Wattage options available with LPW16
  • Types 2, 3 and 4 optical distributions available with optional Back Light Control Shield
  • 3000K and 4000K color temperatures available
  • All models are DLC qualified
  • 5 year limited warranty

Applications

  • Commercial exteriors
  • Industrial applications
  • Educational institutions
  • Pathways
  • Building facades
Product Variations
Image Title SKU
LytePro Wall 16, 19W, 2500Lms, 70CRI, 3000K, Type 2 LPW16-2L-730-2
LytePro Wall 16, 19W, 2500Lms, 70CRI, 3000K, Type 3 LPW16-2L-730-3
LytePro Wall 16, 19W, 2500Lms, 70CRI, 3000K, Type 4 LPW16-2L-730-4
LytePro Wall 16, 19W, 2500Lms, 70CRI, 3000K, BLC LPW16-2L-730-BLC
LytePro Wall 16, 19W, 2500Lms, 70CRI, 4000K, Type 2 LPW16-2L-740-2
LytePro Wall 16, 19W, 2500Lms, 70CRI, 4000K, Type 3 LPW16-2L-740-3
LytePro Wall 16, 19W, 2500Lms, 70CRI, 4000K, Type 4 LPW16-2L-740-4
LytePro Wall 16, 19W, 2500Lms, 70CRI, 4000K, BLC LPW16-2L-740-BLC
LytePro Wall 16, 33W, 4000Lms, 70CRI, 3000K, Type 2 LPW16-4L-730-2
LytePro Wall 16, 33W, 4000Lms, 70CRI, 3000K, Type 3 LPW16-4L-730-3
LytePro Wall 16, 33W, 4000Lms, 70CRI, 3000K, Type 4 LPW16-4L-730-4
LytePro Wall 16, 33W, 4000Lms, 70CRI, 3000K, BLC LPW16-4L-730-BLC
LytePro Wall 16, 33W, 4000Lms, 70CRI, 4000K, Type 2 LPW16-4L-740-2
LytePro Wall 16, 33W, 4000Lms, 70CRI, 4000K, Type 3 LPW16-4L-740-3
LytePro Wall 16, 33W, 4000Lms, 70CRI, 4000K, Type 4 LPW16-4L-740-4
LytePro Wall 16, 33W, 4000Lms, 70CRI, 4000K, BLC LPW16-4L-740-BLC
LytePro Wall 16, 48W, 6000Lms, 70CRI, 3000K, Type 2 LPW16-6L-730-2
LytePro Wall 16, 48W, 6000Lms, 70CRI, 3000K, Type 3 LPW16-6L-730-3
LytePro Wall 16, 48W, 6000Lms, 70CRI, 3000K, Type 4 LPW16-6L-730-4
LytePro Wall 16, 48W, 6000Lms, 70CRI, 3000K, BLC LPW16-6L-730-BLC
LytePro Wall 16, 48W, 6000Lms, 70CRI, 4000K, Type 2 LPW16-6L-740-2
LytePro Wall 16, 48W, 6000Lms, 70CRI, 4000K, Type 3 LPW16-6L-740-3
LytePro Wall 16, 48W, 6000Lms, 70CRI, 4000K, Type 4 LPW16-6L-740-4
Product Files

Click for Stonco LytePro Wall 16 G4 Spec Sheet

Click for Stonco LytePro Wall Bulletin

You may also like

Recently viewed